Remaining DataCap
10 TiB
Total Allocator Score
View Score Breakdownf26b...rftq
7
Yes
N/A
5
N/A
Clients marked with are using Client contract.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| FeigeTechnology | 160 TiB in 1 allocation See Breakdown | 392 days | 417.96 GiB / day | 02/01/2025 08:21 | No | View Report | |
| AMEstadium | 1.25 PiB in 3 allocations See Breakdown | 380 days | 3.22 TiB / day | 26/12/2024 07:45 | No | View Report | |
| XYY | 1.34 PiB in 4 allocations See Breakdown | 358 days | 3.67 TiB / day | 19/01/2025 07:32 | No | View Report | |
| ddp | 1.46 PiB in 3 allocations See Breakdown | 377 days | 3.75 TiB / day | 25/12/2024 08:10 | No | View Report | |
| Max | 1 TiB in 1 allocation See Breakdown | 406 days | 2.52 GiB / day | 16/10/2024 02:26 | Yes | View Report | |
| FeigeTechnology | 800 TiB in 4 allocations See Breakdown | 372 days | 2.02 TiB / day | 29/12/2024 09:14 | No | View Report | |
| Max | 4 TiB in 2 allocations See Breakdown | 397 days | 10.16 GiB / day | 22/12/2024 08:03 | No | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
| Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | RPA |
|---|---|---|---|---|---|---|
| f03308933 | London, England, GB | 389.34 TiB | 7.2% | 15.46% | 111379 | N/A |
| f03308922 | Tokyo, Tokyo, JP | 383.06 TiB | 7.08% | 13.54% | 105718 | N/A |
| f03308920 | Tokyo, Tokyo, JP | 375.78 TiB | 6.95% | 18.8% | 121375 | N/A |
| f03238633 | Singapore, Singapore, SG | 350 TiB | 6.47% | 0% | 232375 | N/A |
| f03241413 | Shenzhen, Guangdong, CN | 343.69 TiB | 6.36% | 0% | 232289 | N/A |
| f01531188 | Hong Kong, Hong Kong, HK | 323.22 TiB | 5.98% | 0% | 232228 | N/A |
| f01824405 | Deyang, Sichuan, CN | 319.56 TiB | 5.91% | 2.86% | 96976 | N/A |
| f03308933 | London, England, GB | 307.94 TiB | 5.69% | 0% | 111379 | N/A |
| f03298673 | Frankfurt am Main, Hesse, DE | 306.25 TiB | 5.66% | 0% | 147769 | N/A |
| f03298672 | Frankfurt am Main, Hesse, DE | 305.34 TiB | 5.65% | 0% | 147750 | N/A |
View
items per page