Remaining DataCap
10 TiB
Total Allocator Score
View Score Breakdownf26b...rftq
7
Yes
N/A
5+
N/A
Clients marked with are using Client contract.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| Max | 4 TiB in 2 allocations See Breakdown | 398 days | 10.14 GiB / day | 22/12/2024 08:03 | No | View Report | |
| AMEstadium | 1.25 PiB in 3 allocations See Breakdown | 380 days | 3.21 TiB / day | 26/12/2024 07:45 | No | View Report | |
| FeigeTechnology | 160 TiB in 1 allocation See Breakdown | 393 days | 416.9 GiB / day | 02/01/2025 08:21 | No | View Report | |
| Max | 1 TiB in 1 allocation See Breakdown | 406 days | 2.52 GiB / day | 16/10/2024 02:26 | Yes | View Report | |
| ddp | 1.46 PiB in 3 allocations See Breakdown | 378 days | 3.74 TiB / day | 25/12/2024 08:10 | No | View Report | |
| FeigeTechnology | 800 TiB in 4 allocations See Breakdown | 373 days | 2.02 TiB / day | 29/12/2024 09:14 | No | View Report | |
| XYY | 1.34 PiB in 4 allocations See Breakdown | 358 days | 3.66 TiB / day | 19/01/2025 07:32 | No | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
| Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | RPA |
|---|---|---|---|---|---|---|
| f03238633 | Singapore, Singapore, SG | 350 TiB | 6.9% | 0% | 231814 | N/A |
| f03241413 | Shenzhen, Guangdong, CN | 343.69 TiB | 6.77% | 0% | 231591 | N/A |
| f03308922 | Tokyo, Tokyo, JP | 331.19 TiB | 6.53% | 0% | 104027 | N/A |
| f03308933 | London, England, GB | 329.16 TiB | 6.49% | 0% | 93392 | N/A |
| f01531188 | Hong Kong, Hong Kong, HK | 323.06 TiB | 6.37% | 0% | 231662 | N/A |
| f01824405 | Deyang, Sichuan, CN | 319.06 TiB | 6.29% | 2.84% | 91243 | N/A |
| f03308933 | London, England, GB | 307.94 TiB | 6.07% | 0% | 93392 | N/A |
| f03298673 | Frankfurt am Main, Hesse, DE | 306.25 TiB | 6.04% | 0% | 97746 | N/A |
| f03298672 | Frankfurt am Main, Hesse, DE | 305.34 TiB | 6.02% | 0% | 105198 | N/A |
| f03308920 | Tokyo, Tokyo, JP | 305.13 TiB | 6.01% | 0% | 119106 | N/A |
View
items per page