Remaining DataCap
10 TiB
Report Detail
Report 6950fcbb...c46f from
Allocator Score
0Out of 0
Total Allocator Score
View Score BreakdownAllocator Overview
Chain Address
f26b...rftq
Number of Clients
7
Is Multisig
Yes
Average RPA
N/A
Required Copies
5+
Average Time To First Deal
N/A
Data Types
Private Non-Profit/Social Impact
Private Commercial/Enterprise
Public Open Commercial/Enterprise
Public Open Dataset (Research/Non-Profit)
Clients overview
Clients marked with are using Client contract.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| ddp | 1.46 PiB in 3 allocations See Breakdown | 378 days | 3.75 TiB / day | 25/12/2024 08:10 | Yes | View Report | |
| Max | 4 TiB in 2 allocations See Breakdown | 398 days | 10.14 GiB / day | 22/12/2024 08:03 | Yes | View Report | |
| AMEstadium | 1.25 PiB in 3 allocations See Breakdown | 380 days | 3.21 TiB / day | 26/12/2024 07:45 | Yes | View Report | |
| FeigeTechnology | 160 TiB in 1 allocation See Breakdown | 392 days | 417.96 GiB / day | 02/01/2025 08:21 | Yes | View Report | |
| Max | 1 TiB in 1 allocation See Breakdown | 406 days | 2.52 GiB / day | 16/10/2024 02:26 | Yes | View Report | |
| FeigeTechnology | 800 TiB in 4 allocations See Breakdown | 372 days | 2.02 TiB / day | 29/12/2024 09:14 | Yes | View Report | |
| XYY | 150 TiB in 1 allocation See Breakdown | 375 days | 409.6 GiB / day | 19/01/2025 07:32 | Yes | View Report |
View
items per page
Storage Provider Distribution
The below table shows the distribution of storage providers that have stored data for this allocator.
Number of providers: 10
| Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | RPA |
|---|---|---|---|---|---|---|
| f03238633 | Singapore, Singapore, SG | 350 TiB | 11.02% | 0% | N/A | N/A |
| f03241413 | Shenzhen, Guangdong, CN | 343.69 TiB | 10.82% | 0% | N/A | N/A |
| f01531188 | Hong Kong, Hong Kong, HK | 323.06 TiB | 10.17% | 0% | N/A | N/A |
| f03308933 | London, England, GB | 307.94 TiB | 9.7% | 0% | N/A | N/A |
| f03298673 | Frankfurt am Main, Hesse, DE | 306.25 TiB | 9.65% | 0% | N/A | N/A |
| f03298672 | Frankfurt am Main, Hesse, DE | 305.34 TiB | 9.62% | 0% | N/A | N/A |
| f03241759 | Shenzhen, Guangdong, CN | 262.28 TiB | 8.26% | 0% | N/A | N/A |
| f01824405 | Deyang, Sichuan, CN | 141.31 TiB | 4.45% | 1.15% | N/A | N/A |
| f0685706 | Hong Kong, Hong Kong, HK | 119.97 TiB | 3.78% | 0% | N/A | N/A |
| f01828146 | Hong Kong, Hong Kong, HK | 111.69 TiB | 3.52% | 0% | N/A | N/A |
View
items per page