Remaining DataCap
10 TiB
Total Allocator Score
View Score Breakdownf26b...rftq
7
Yes
N/A
5+
N/A
Clients marked with are using Client contract.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| AMEstadium | 1.25 PiB in 3 allocations See Breakdown | 380 days | 3.22 TiB / day | 26/12/2024 07:45 | Yes | View Report | |
| ddp | 1.46 PiB in 3 allocations See Breakdown | 377 days | 3.75 TiB / day | 25/12/2024 08:10 | Yes | View Report | |
| FeigeTechnology | 800 TiB in 4 allocations See Breakdown | 372 days | 2.02 TiB / day | 29/12/2024 09:14 | Yes | View Report | |
| Max | 4 TiB in 2 allocations See Breakdown | 397 days | 10.16 GiB / day | 22/12/2024 08:03 | Yes | View Report | |
| FeigeTechnology | 160 TiB in 1 allocation See Breakdown | 392 days | 417.96 GiB / day | 02/01/2025 08:21 | Yes | View Report | |
| XYY | 375 TiB in 2 allocations See Breakdown | 368 days | 1 TiB / day | 19/01/2025 07:32 | Yes | View Report | |
| Max | 1 TiB in 1 allocation See Breakdown | 406 days | 2.52 GiB / day | 16/10/2024 02:26 | Yes | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
| Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | RPA |
|---|---|---|---|---|---|---|
| f03238633 | Singapore, Singapore, SG | 350 TiB | 9.23% | 0% | N/A | N/A |
| f03241413 | Shenzhen, Guangdong, CN | 343.69 TiB | 9.07% | 0% | N/A | N/A |
| f01531188 | Hong Kong, Hong Kong, HK | 323.06 TiB | 8.52% | 0% | N/A | N/A |
| f03308933 | London, England, GB | 307.94 TiB | 8.12% | 0% | N/A | N/A |
| f03298673 | Frankfurt am Main, Hesse, DE | 306.25 TiB | 8.08% | 0% | N/A | N/A |
| f03298672 | Frankfurt am Main, Hesse, DE | 305.34 TiB | 8.06% | 0% | N/A | N/A |
| f03241759 | Shenzhen, Guangdong, CN | 262.28 TiB | 6.92% | 0% | N/A | N/A |
| f01828146 | Hong Kong, Hong Kong, HK | 239.91 TiB | 6.33% | 0% | N/A | N/A |
| f0685706 | Hong Kong, Hong Kong, HK | 208.78 TiB | 5.51% | 0% | N/A | N/A |
| f01824405 | Deyang, Sichuan, CN | 175 TiB | 4.62% | 0.93% | N/A | N/A |
View
items per page