Remaining DataCap
1 PiB
Total Allocator Score
View Score Breakdownf23e...laqy
6
Yes
N/A
5+
N/A
Clients marked with are using Client contract.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| FileDriveLabs | 1.95 PiB in 6 allocations See Breakdown | 449 days | 3.97 TiB / day | 11/09/2024 02:40 | Yes | View Report | |
| ShanghaiXuanti Information Tec... | 200 TiB in 1 allocation See Breakdown | 409 days | 500.73 GiB / day | 16/12/2024 03:07 | Yes | View Report | |
| AsiaTelevision Limited | 1000 TiB in 2 allocations See Breakdown | 448 days | 2.19 TiB / day | 29/10/2024 06:37 | Yes | View Report | |
| WuhanNalai Film and Television... | 3.73 PiB in 5 allocations See Breakdown | 502 days | 7.11 TiB / day | 10/07/2024 06:45 | Yes | View Report | |
| WuhanNalai Film and Television... | 125 TiB in 1 allocation See Breakdown | 517 days | 247.58 GiB / day | 30/08/2024 08:47 | Yes | View Report | |
| DuitangInformation Technology ... | 6.72 PiB in 7 allocations See Breakdown | 400 days | 15.56 TiB / day | 13/11/2024 03:09 | Yes | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
| Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | RPA |
|---|---|---|---|---|---|---|
| f03137648 | New York City, New York, US | 1.67 PiB | 12.44% | 0% | N/A | N/A |
| f03187925 | Los Angeles, California, US | 1.65 PiB | 12.34% | 0% | N/A | N/A |
| f03157902 | Los Angeles, California, US | 1.22 PiB | 9.1% | 0% | N/A | N/A |
| f03136895 | Dulles Town Center, Virginia, US | 957.31 TiB | 6.98% | 0% | N/A | N/A |
| f03224828 | London, England, GB | 957.28 TiB | 6.98% | 0% | N/A | N/A |
| f0522948 | Singapore, Singapore, SG | 710.38 TiB | 5.18% | 0% | N/A | N/A |
| f01228000 | Seoul, Seoul, KR | 703.69 TiB | 5.13% | 0% | N/A | N/A |
| f03087446 | Los Angeles, California, US | 523.06 TiB | 3.81% | 0% | N/A | N/A |
| f03161261 | New York City, New York, US | 440.97 TiB | 3.21% | 0% | N/A | N/A |
| f03137648 | New York City, New York, US | 439.44 TiB | 3.2% | 0% | N/A | N/A |
View
items per page