| f03174952 | WuhanNalai Film and ... | 3.73 PiB | 512 GiB | 0 B |
| f03190505 | WuhanNalai Film and ... | 125 TiB | 0 B | 0 B |
| f03197108 | FileDriveLabs | 1.94 PiB | 15.44 TiB | 0 B |
| f03236191 | AsiaTelevision Limit... | 6.1 PiB | 745.6 GiB | 0 B |
| f03246431 | DuitangInformation T... | 6.72 PiB | 42.24 GiB | 0 B |
| f03282086 | ShanghaiXuanti Infor... | 200 TiB | 0 B | 0 B |
| f03518115 | ShanghaiTuChong Netw... | 919.59 TiB | 416 GiB | 0 B |
| f03609814 | CommonVoiceMarketing | 1.74 PiB | 13.72 TiB | 0 B |
| f03609815 | ThumosAITeam | 1.24 PiB | 5.69 TiB | 0 B |
| f03642471 | ProteinData Bank (RC... | 768 TiB | 0 B | 0 B |
View
items per page
Click on report ID to view details. Select multiple reports to compare them.
| Report ID | Created At | |
|---|---|---|
| 6a96cda8-8e28-411c-973d-41059de91a0d | Apr 29, 2026, 06:44 AM | |
| 7c9af022-296d-48b2-9eab-ebc54e024d75 | Apr 28, 2026, 06:33 AM | |
| 2e18c829-e3c7-4658-9562-33de306acc8b | Apr 27, 2026, 06:32 AM | |
| a68c5240-4f8c-4810-9125-f62a5d6c1918 | Apr 26, 2026, 06:30 AM | |
| 2be04d00-c603-47bf-83c6-9ac168e5e435 | Apr 25, 2026, 06:34 AM | |
| 61f989d7-09dc-4ba9-9b44-25c1654e747f | Apr 24, 2026, 06:48 AM | |
| bee95816-e703-4881-b687-e96bde3a6351 | Apr 23, 2026, 06:32 AM | |
| 37bc7096-0c19-4414-8eb0-3ba5ef7b790e | Apr 22, 2026, 06:32 AM | |
| 2d7792e9-d4b0-4b49-8d0a-70a9fa3fc71b | Apr 21, 2026, 06:31 AM | |
| 963194bf-18c7-4c6c-925a-34593282a5d7 | Apr 20, 2026, 06:29 AM |
View
items per page
Allocator Score with per metric breakdown
Allocator Score
Average Score