Remaining DataCap
1.52 PiB
Total Allocator Score
View Score Breakdownf2c3...kmea
7
Yes
N/A
2+
N/A
Clients marked with are using Client contract.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| TheSecond Life | 1.46 PiB in 3 allocations See Breakdown | 518 days | 2.85 TiB / day | 16/08/2024 08:41 | Yes | View Report | |
| ABGAasia | 1.13 PiB in 3 allocations See Breakdown | 444 days | 2.57 TiB / day | 01/11/2024 06:03 | Yes | View Report | |
| FileDriveLabs | 1.66 PiB in 4 allocations See Breakdown | 451 days | 3.45 TiB / day | 24/09/2024 02:30 | Yes | View Report | |
| ExtremeMart (CVMART) | 2.98 PiB in 3 allocations See Breakdown | 269 days | 10.06 TiB / day | 31/03/2025 08:15 | Yes | View Report | |
| DuitangInformation Technology ... | 8.67 PiB in 9 allocations See Breakdown | 389 days | 19.69 TiB / day | 04/11/2024 09:50 | Yes | View Report | |
| FileDriveLabs | 1.95 PiB in 6 allocations See Breakdown | 499 days | 3.89 TiB / day | 02/09/2024 10:08 | Yes | View Report | |
| VTwoSim- Ai4CE General Sensor | 2 PiB in 2 allocations See Breakdown | 276 days | 7.31 TiB / day | 24/04/2025 01:58 | Yes | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
| Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | RPA |
|---|---|---|---|---|---|---|
| f03187925 | Los Angeles, California, US | 2.13 PiB | 11.12% | 0% | 153712 | N/A |
| f03136895 | Dulles Town Center, Virginia, US | 1.22 PiB | 6.38% | 0% | 163273 | N/A |
| f03157902 | Los Angeles, California, US | 1.22 PiB | 6.38% | 0% | 109706 | N/A |
| f03224648 | Singapore, Singapore, SG | 928.41 TiB | 4.73% | 0% | 87983 | N/A |
| f03161261 | New York City, New York, US | 927.78 TiB | 4.73% | 0% | 151786 | N/A |
| f01927170 | Shinagawa City, Tokyo, JP | 747.25 TiB | 3.81% | 0% | 23912 | N/A |
| f02984331 | Singapore, Singapore, SG | 642.75 TiB | 3.27% | 0.43% | 143730 | N/A |
| f02883857 | Singapore, Singapore, SG | 642.03 TiB | 3.27% | 0.39% | 119548 | N/A |
| f03137648 | New York City, New York, US | 631.22 TiB | 3.22% | 0% | 149958 | N/A |
| f03519265 | Seoul, Seoul, KR | 630.09 TiB | 3.21% | 0% | 20163 | N/A |
View
items per page