| f03228412 | Test | 0 B | 32 GiB | 0 B |
| f03229827 | LAMOST | 1.46 PiB | 227.75 TiB | 0 B |
| f03239735 | Ollama | 2.92 PiB | 0 B | 0 B |
| f03533314 | LonghuFengyun Film I... | 399.28 TiB | 736 GiB | 0 B |
| f03625046 | ASF | 2.34 PiB | 352 GiB | 0 B |
| f03630207 | LaughstorageData Por... | 1.76 PiB | 704 GiB | 0 B |
| f03633242 | Roboflow100 | 892.19 TiB | 7.81 TiB | 0 B |
| f03647280 | SingaporeNTU | 3.65 PiB | 0 B | 0 B |
| f03661066 | f03661066 | 6 PiB | 0 B | 0 B |
View
items per page
Click on report ID to view details. Select multiple reports to compare them.
| Report ID | Created At | |
|---|---|---|
| 8bea9890-d187-4a84-8840-77ff906d684c | Nov 10, 2026, 06:06 AM | |
| 33059e94-e20f-472a-b51f-82ece262d694 | Nov 9, 2026, 06:06 AM | |
| 704d1c5c-34ec-4f76-bd72-40e69b14a69f | Nov 8, 2026, 06:06 AM | |
| 9c8679e9-4cd2-444f-a08c-cb3520f17f47 | Nov 7, 2026, 06:06 AM | |
| ac02c23b-b2db-40fb-b9dc-19cf03116d2c | Nov 6, 2026, 06:06 AM | |
| 4189932a-d501-4cb0-929d-9954be39c3d0 | Nov 5, 2026, 06:06 AM | |
| 705fffd9-944b-45fb-ad1e-75695d1e0992 | Nov 4, 2026, 06:06 AM | |
| 393b7a92-f7ab-4bf9-a97d-14182ebfcc67 | Nov 3, 2026, 06:06 AM | |
| bb918b75-66f7-4ade-9f43-da1c6837a723 | Nov 2, 2026, 06:06 AM | |
| 852186d0-5865-4290-8573-f10b0c15f356 | Nov 1, 2026, 06:06 AM |
View
items per page
Allocator Score with per metric breakdown
Allocator Score
Average Score