Verified Clients
| f03228412 | Test | 0 B | 32 GiB | 0 B |
| f03229827 | LAMOST | 1.46 PiB | 227.75 TiB | 0 B |
| f03239735 | Ollama | 2.92 PiB | 0 B | 0 B |
| f03533314 | LonghuFengyun Film I... | 399.28 TiB | 736 GiB | 0 B |
| f03625046 | ASF | 2.34 PiB | 352 GiB | 0 B |
| f03630207 | LaughstorageData Por... | 1.76 PiB | 704 GiB | 0 B |
| f03633242 | Roboflow100 | 892.19 TiB | 7.81 TiB | 0 B |
| f03647280 | SingaporeNTU | 3.65 PiB | 0 B | 0 B |
| f03661066 | f03661066 | 6 PiB | 0 B | 0 B |
View
items per page
Reports
Click on report ID to view details. Select multiple reports to compare them.
| Report ID | Created At | |
|---|---|---|
| 44ed5bb4-53f9-4d0a-910f-1cf54d187596 | Jun 20, 2026, 06:26 AM | |
| 227afa3c-d103-4710-a263-bdd39ae3ee73 | Jun 19, 2026, 06:19 AM | |
| 40081794-0639-4795-9cdd-10a616560298 | Jun 18, 2026, 08:52 AM | |
| b0056bcb-9702-44aa-b6e6-0e507745c28b | Jun 17, 2026, 10:56 AM | |
| 063a99a6-82ae-4f25-a165-633a868c4380 | Jun 15, 2026, 06:20 AM | |
| 40488262-d323-4539-a2c3-849c8b105abe | Jun 14, 2026, 06:21 AM | |
| 0d5787f9-3075-4462-aaf0-c83036f6efb6 | Jun 13, 2026, 06:19 AM | |
| 0bfa57e1-2f0c-4967-b9b6-c98b8cbfd05c | Jun 12, 2026, 06:20 AM | |
| 73416def-03bd-45fe-a87c-ba11d8d8242e | Jun 11, 2026, 09:00 AM | |
| a6a32bb6-a68d-4b78-8513-f9195bed43c3 | Jun 10, 2026, 08:58 AM |
View
items per page
Score
Allocator Score with per metric breakdown
Allocator Score
Average Score