Remaining DataCap
0 B
Total Allocator Score
View Score Breakdownf2p4...j7za
6
Yes
N/A
3+
N/A
Clients marked with are using Client contract.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| NOAAHRRR | 390 TiB in 1 allocation See Breakdown | 580 days | 688.55 GiB / day | 28/06/2024 08:21 | Yes | View Report | |
| PolarGeospatial Center | 1.5 PiB in 2 allocations See Breakdown | 444 days | 3.42 TiB / day | 05/11/2024 04:53 | Yes | View Report | |
| DN Data Coordination and Integ... | 2 PiB in 3 allocations See Breakdown | 412 days | 4.57 TiB / day | 06/11/2024 07:43 | Yes | View Report | |
| ChengduCodoon Health Technolog... | 10 TiB in 1 allocation See Breakdown | 576 days | 17.78 GiB / day | 01/07/2024 07:29 | Yes | View Report | |
| NREL | 1.75 PiB in 3 allocations See Breakdown | 406 days | 4 TiB / day | 06/11/2024 04:17 | Yes | View Report | |
| GuangxiNami Cultural and Creat... | 512 TiB in 1 allocation See Breakdown | 385 days | 1.33 TiB / day | 09/01/2025 06:35 | Yes | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
| Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | RPA |
|---|---|---|---|---|---|---|
| f03099987 | Mueang Nonthaburi, Nonthaburi, TH | 511.91 TiB | 8.28% | 0% | N/A | N/A |
| f03231666 | Chengdu, Sichuan, CN | 398.38 TiB | 6.45% | 0% | N/A | N/A |
| f02827996 | Shenzhen, Guangdong, CN | 368.44 TiB | 5.96% | 0% | N/A | N/A |
| f03233966 | Shanghai, Shanghai, CN | 313.84 TiB | 5.08% | 0% | N/A | N/A |
| f02826007 | Singapore, Singapore, SG | 266.59 TiB | 4.31% | 0% | N/A | N/A |
| f02816097 | Hong Kong, Hong Kong, HK | 247.19 TiB | 4% | 0% | N/A | N/A |
| f03228358 | Shanghai, Shanghai, CN | 237.78 TiB | 3.85% | 0% | N/A | N/A |
| f03228358 | Shanghai, Shanghai, CN | 197.41 TiB | 3.19% | 0% | N/A | N/A |
| f03233966 | Shanghai, Shanghai, CN | 197.06 TiB | 3.19% | 0% | N/A | N/A |
| f01084413 | Singapore, Singapore, SG | 194.63 TiB | 3.15% | 0% | N/A | N/A |
View
items per page