Remaining DataCap
512 TiB
Total Allocator Score
View Score Breakdownf2la...csaq
4
Yes
22.19%
5+
N/A
Clients marked with are using Client contract.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
---|---|---|---|---|---|---|---|
test | 1 TiB in 1 allocation See Breakdown | 567 days | 1.81 GiB / day | 27/03/2024 06:07 | Yes | View Report | |
SmithsonianInstitution | 1 PiB in 1 allocation See Breakdown | 565 days | 1.81 TiB / day | 28/03/2024 12:04 | Yes | View Report | |
SmithsonianInstitution | 1.66 PiB in 4 allocations See Breakdown | 179 days | 3.01 TiB / day | 29/03/2024 05:56 | No | View Report | |
BroadInstitute | 1.39 PiB in 2 allocations See Breakdown | 146 days | 2.54 TiB / day | 01/04/2024 14:31 | Yes | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | Retrieval Rate | HTTP Retrievability | RPA |
---|---|---|---|---|---|---|---|---|
f02826126 | 218.75 TiB | 6.43% | 0.00% | 83158 | 10.60% | 10.60% | 0.00% | |
f02827045 | 218.66 TiB | 6.43% | 0.00% | 83147 | 22.11% | 22.11% | 0.00% | |
f02827288 | 312.28 TiB | 9.18% | 0.00% | 82847 | 13.79% | 13.79% | 0.00% | |
f02827880 | 218.16 TiB | 6.41% | 0.00% | 84341 | 10.56% | 10.56% | 0.00% | |
f03289271 | 551.44 TiB | 16.21% | 2.15% | 18550 | 82.17% | 0.00% | 0.00% | |
f03315260 | 349.25 TiB | 10.27% | 0.01% | 17032 | 84.66% | 0.00% | 0.00% | |
f03367915 | 348.72 TiB | 10.25% | 0.00% | 12041 | 93.38% | 0.00% | 0.00% | |
f03368008 | 399.81 TiB | 11.76% | 0.02% | 13647 | 88.74% | 0.00% | 0.00% | |
f03519438 | 265.5 TiB | 7.81% | 0.00% | 96931 | 11.67% | 11.67% | 0.00% | |
f03542777 | 518.34 TiB | 15.24% | 0.01% | 17427 | 33.11% | 0.00% | 0.00% |
View
items per page