Remaining DataCap
48 TiB
Total Allocator Score
View Score Breakdownf2ag...u5hy
7
Yes
17.45%
5
3.42 days
Clients marked with are using Client contract.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| test | 1 TiB in 1 allocation See Breakdown | 514 days | 1.99 GiB / day | 22/07/2024 10:25 | Yes | View Report | |
| LouisianaWatershed Initiative ... | 256 TiB in 1 allocation See Breakdown | 211 days | 1.21 TiB / day | 01/07/2025 08:58 | No | View Report | |
| XIAOYING | 1.95 PiB in 4 allocations See Breakdown | 219 days | 8.55 TiB / day | 06/06/2025 07:50 | Yes | View Report | |
| FengwoExtraordinary | 2.97 PiB in 4 allocations See Breakdown | 451 days | 6.01 TiB / day | 10/09/2024 06:56 | Yes | View Report | |
| ESRF | 256 TiB in 1 allocation See Breakdown | 437 days | 599.87 GiB / day | 14/11/2024 03:26 | No | View Report | |
| EuropeanUnion | 1.75 PiB in 3 allocations See Breakdown | 461 days | 3.77 TiB / day | 10/10/2024 09:44 | No | View Report | |
| IndianaStatewide Elevation Cat... | 256 TiB in 1 allocation See Breakdown | 174 days | 1.47 TiB / day | 05/08/2025 10:07 | No | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
| Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | RPA |
|---|---|---|---|---|---|---|
| f03378086 | Hong Kong, Hong Kong, HK | 528.25 TiB | 7% | 0% | 74562 | N/A |
| f03214663 | Portland, Oregon, US | 522.59 TiB | 6.92% | 0.02% | 76114 | N/A |
| f03214653 | Portland, Oregon, US | 493.31 TiB | 6.53% | 0.81% | 45053 | N/A |
| f03601993 | Frankfurt am Main, Hesse, DE | 317.88 TiB | 4.21% | 0% | 138464 | 59% |
| f03601967 | Frankfurt am Main, Hesse, DE | 316.31 TiB | 4.19% | 0% | 136594 | 99% |
| f03540153 | Singapore, Singapore, SG | 312.78 TiB | 4.14% | 0% | 222412 | N/A |
| f02368946 | Beijing, Beijing, CN | 312.16 TiB | 4.13% | 0.25% | 215267 | N/A |
| f02362412 | Los Angeles, California, US | 311.75 TiB | 4.13% | 0.29% | 211355 | 0% |
| f02639492 | Los Angeles, California, US | 311.38 TiB | 4.12% | 0.47% | 210230 | N/A |
| f02822222 | Hong Kong, Hong Kong, HK | 283.78 TiB | 3.76% | 0.85% | 230204 | N/A |
View
items per page