Marshall-Fil-Data-Pathway
Allocator ID: f03012911
Remaining DataCap
3 PiB
Total Allocator Score
View Score Breakdownf2id...zlyi
6
Yes
N/A
5+
N/A
Clients marked with are using Client contract.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| QianjingYingshi | 512 TiB in 1 allocation See Breakdown | 326 days | 1.57 TiB / day | 10/04/2025 06:36 | No | View Report | |
| LiZhu Pharmaceutical Group Co. | 5 PiB in 5 allocations See Breakdown | 435 days | 8.31 TiB / day | 14/06/2024 07:15 | Yes | View Report | |
| NationalAstronomical Observato... | 6.49 PiB in 5 allocations See Breakdown | 327 days | 10.79 TiB / day | 23/06/2024 13:41 | Yes | View Report | |
| zzflk | 9.5 PiB in 8 allocations See Breakdown | 270 days | 22.52 TiB / day | 25/12/2024 16:29 | Yes | View Report | |
| NationalMicrobiology Data Cent... | 3.5 PiB in 3 allocations See Breakdown | 270 days | 8.53 TiB / day | 06/01/2025 14:47 | No | View Report | |
| USANASA | 8.25 PiB in 6 allocations See Breakdown | 327 days | 13.56 TiB / day | 16/06/2024 17:10 | Yes | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
| Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | RPA |
|---|---|---|---|---|---|---|
| f03308920 | Tokyo, Tokyo, JP | 1.13 PiB | 3.75% | 0% | 119106 | N/A |
| f03308922 | Tokyo, Tokyo, JP | 1.09 PiB | 3.63% | 0% | 104027 | N/A |
| f03055005 | Hong Kong, Hong Kong, HK | 822.25 TiB | 2.67% | 0.82% | 265222 | N/A |
| f03055005 | Hong Kong, Hong Kong, HK | 799.75 TiB | 2.6% | 2.46% | 265222 | N/A |
| f01083949 | Tung Chung, Islands, HK | 735.28 TiB | 2.39% | 2.95% | 249003 | N/A |
| f01083939 | Montréal, Quebec, CA | 722.88 TiB | 2.35% | 1.73% | 251892 | N/A |
| f0870558 | Hong Kong, Hong Kong, HK | 710.16 TiB | 2.31% | 3.77% | 187503 | N/A |
| f01315096 | Hong Kong, Hong Kong, HK | 693 TiB | 2.25% | 29.2% | 249017 | N/A |
| f03298672 | Frankfurt am Main, Hesse, DE | 665.34 TiB | 2.16% | 0% | 105198 | N/A |
| f01315096 | Hong Kong, Hong Kong, HK | 657.41 TiB | 2.13% | 27.28% | 249017 | N/A |
View
items per page