Marshall-Fil-Data-Pathway
Allocator ID: f03012911
Remaining DataCap
3 PiB
Total Allocator Score
View Score Breakdownf2id...zlyi
6
Yes
N/A
5+
N/A
Clients marked with are using Client contract.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| QianjingYingshi | 512 TiB in 1 allocation See Breakdown | 326 days | 1.57 TiB / day | 10/04/2025 06:36 | Yes | View Report | |
| NationalMicrobiology Data Cent... | 1.5 PiB in 2 allocations See Breakdown | 324 days | 3.66 TiB / day | 06/01/2025 14:47 | Yes | View Report | |
| USANASA | 8.25 PiB in 6 allocations See Breakdown | 328 days | 13.54 TiB / day | 16/06/2024 17:10 | Yes | View Report | |
| LiZhu Pharmaceutical Group Co. | 5 PiB in 5 allocations See Breakdown | 435 days | 8.3 TiB / day | 14/06/2024 07:15 | Yes | View Report | |
| zzflk | 7.5 PiB in 7 allocations See Breakdown | 318 days | 17.78 TiB / day | 25/12/2024 16:29 | Yes | View Report | |
| NationalAstronomical Observato... | 6.49 PiB in 5 allocations See Breakdown | 328 days | 10.77 TiB / day | 23/06/2024 13:41 | Yes | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
| Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | RPA |
|---|---|---|---|---|---|---|
| f03308920 | Tokyo, Tokyo, JP | 1.13 PiB | 3.78% | 0% | 102786 | N/A |
| f03308922 | Tokyo, Tokyo, JP | 1.09 PiB | 3.66% | 0% | 87885 | N/A |
| f03055005 | Hong Kong, Hong Kong, HK | 822.25 TiB | 2.69% | 0.82% | 265221 | N/A |
| f03055005 | Hong Kong, Hong Kong, HK | 799.75 TiB | 2.62% | 2.46% | 265221 | N/A |
| f01083949 | Tseung Kwan O, Sai Kung, HK | 735.28 TiB | 2.41% | 2.95% | 210603 | N/A |
| f01083939 | Montréal, Quebec, CA | 722.88 TiB | 2.36% | 1.73% | 213235 | N/A |
| f01315096 | Hong Kong, Hong Kong, HK | 693 TiB | 2.27% | 29.2% | 223417 | N/A |
| f0870558 | Hong Kong, Hong Kong, HK | 665.72 TiB | 2.18% | 4.02% | 177911 | N/A |
| f03298672 | Frankfurt am Main, Hesse, DE | 665.34 TiB | 2.18% | 0% | 89075 | N/A |
| f01315096 | Hong Kong, Hong Kong, HK | 657.41 TiB | 2.15% | 27.28% | 223417 | N/A |
View
items per page