Marshall-Fil-Data-Pathway
Allocator ID: f03012911
Remaining DataCap
3 PiB
Report Detail
Report 96110759...65b3 from
Allocator Score
0Out of 0
Total Allocator Score
View Score BreakdownAllocator Overview
Chain Address
f2id...zlyi
Number of Clients
7
Is Multisig
Yes
Average RPA
N/A
Required Copies
5+
Average Time To First Deal
N/A
Data Types
Public Open Dataset (Research/Non-Profit)
Public Open Commercial/Enterprise
Clients overview
Clients marked with are using Client contract.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| NationalAstronomical Observato... | 6.49 PiB in 5 allocations See Breakdown | 328 days | 10.77 TiB / day | 23/06/2024 13:41 | Yes | View Report | |
| USANASA | 8.25 PiB in 6 allocations See Breakdown | 328 days | 13.54 TiB / day | 16/06/2024 17:10 | Yes | View Report | |
| QianjingYingshi | 512 TiB in 1 allocation See Breakdown | 326 days | 1.57 TiB / day | 10/04/2025 06:36 | No | View Report | |
| ShaanxiChunli Medical Technolo... | 768 TiB in 2 allocations See Breakdown | 263 days | 2.89 TiB / day | 10/06/2025 03:32 | Yes | View Report | |
| LiZhu Pharmaceutical Group Co. | 5 PiB in 5 allocations See Breakdown | 435 days | 8.3 TiB / day | 14/06/2024 07:15 | Yes | View Report | |
| NationalMicrobiology Data Cent... | 3.5 PiB in 3 allocations See Breakdown | 270 days | 8.53 TiB / day | 06/01/2025 14:47 | No | View Report | |
| zzflk | 9.5 PiB in 8 allocations See Breakdown | 270 days | 22.52 TiB / day | 25/12/2024 16:29 | Yes | View Report |
View
items per page
Storage Provider Distribution
The below table shows the distribution of storage providers that have stored data for this allocator.
Number of providers: 10
| Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | RPA |
|---|---|---|---|---|---|---|
| f03308920 | Tokyo, Tokyo, JP | 1.13 PiB | 3.55% | 0% | 119106 | N/A |
| f03308922 | Tokyo, Tokyo, JP | 1.09 PiB | 3.44% | 0% | 104027 | N/A |
| f03055005 | Hong Kong, Hong Kong, HK | 822.25 TiB | 2.53% | 0.82% | 265222 | N/A |
| f03055005 | Hong Kong, Hong Kong, HK | 799.75 TiB | 2.46% | 2.46% | 265222 | N/A |
| f01083949 | Tung Chung, Islands, HK | 735.28 TiB | 2.26% | 2.95% | 249003 | N/A |
| f01106668 | Hong Kong, Hong Kong, HK | 732.25 TiB | 2.25% | 14.74% | 213340 | N/A |
| f01083939 | Montréal, Quebec, CA | 722.88 TiB | 2.22% | 1.73% | 251892 | N/A |
| f0870558 | Hong Kong, Hong Kong, HK | 710.16 TiB | 2.18% | 3.77% | 187503 | N/A |
| f01315096 | Hong Kong, Hong Kong, HK | 693 TiB | 2.13% | 29.2% | 249017 | N/A |
| f03298672 | Frankfurt am Main, Hesse, DE | 665.34 TiB | 2.04% | 0% | 109614 | N/A |
View
items per page