Marshall-Fil-Data-Pathway
Allocator ID: f03012911
Remaining DataCap
3 PiB
Total Allocator Score
View Score Breakdownf2id...zlyi
7
Yes
21.3%
8
5.90 days
Clients marked with are using Client contract.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| LiZhu Pharmaceutical Group Co. | 5 PiB in 5 allocations See Breakdown | 435 days | 8.31 TiB / day | 14/06/2024 07:15 | No | View Report | |
| NationalMicrobiology Data Cent... | 4.5 PiB in 4 allocations See Breakdown | 257 days | 10.97 TiB / day | 06/01/2025 14:47 | No | View Report | |
| NationalAstronomical Observato... | 10.49 PiB in 7 allocations See Breakdown | 171 days | 17.44 TiB / day | 23/06/2024 13:41 | No | View Report | |
| zzflk | 9.5 PiB in 8 allocations See Breakdown | 270 days | 22.52 TiB / day | 25/12/2024 16:29 | No | View Report | |
| ShaanxiChunli Medical Technolo... | 2.25 PiB in 4 allocations See Breakdown | 256 days | 8.69 TiB / day | 10/06/2025 03:32 | Yes | View Report | |
| QianjingYingshi | 512 TiB in 1 allocation See Breakdown | 326 days | 1.57 TiB / day | 10/04/2025 06:36 | No | View Report | |
| USANASA | 9 PiB in 7 allocations See Breakdown | 259 days | 14.79 TiB / day | 16/06/2024 17:10 | No | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
| Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | RPA |
|---|---|---|---|---|---|---|
| f03308920 | Tokyo, Tokyo, JP | 1.13 PiB | 2.7% | 0% | 121375 | N/A |
| f03308922 | Tokyo, Tokyo, JP | 1.09 PiB | 2.62% | 0% | 105718 | N/A |
| f03055005 | Hong Kong, Hong Kong, HK | 1.06 PiB | 2.53% | 4.1% | 370826 | 87% |
| f03055018 | Hong Kong, Hong Kong, HK | 1.04 PiB | 2.49% | 2.08% | 356999 | 83% |
| f03055029 | Hong Kong, Hong Kong, HK | 992.81 TiB | 2.32% | 1.43% | 353201 | 84% |
| f0870558 | Hong Kong, Hong Kong, HK | 968.94 TiB | 2.27% | 1.24% | 316088 | 56% |
| f01315096 | Hong Kong, Hong Kong, HK | 958.06 TiB | 2.24% | 6.39% | 388031 | 55% |
| f01315096 | Hong Kong, Hong Kong, HK | 927.94 TiB | 2.17% | 21.82% | 388031 | 55% |
| f01106668 | Hong Kong, Hong Kong, HK | 880.19 TiB | 2.06% | 7.23% | 319874 | 61% |
| f03298673 | Frankfurt am Main, Hesse, DE | 881.28 TiB | 2.06% | 0.2% | 147769 | N/A |
View
items per page