Marshall-Fil-Data-Pathway
Allocator ID: f03012911
Remaining DataCap
3 PiB
Total Allocator Score
View Score Breakdownf2id...zlyi
5
Yes
N/A
5+
N/A
Clients marked with are using Client contract.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| USANASA | 6.25 PiB in 5 allocations See Breakdown | 377 days | 10.27 TiB / day | 16/06/2024 17:10 | Yes | View Report | |
| NationalAstronomical Observato... | 4.49 PiB in 4 allocations See Breakdown | 435 days | 7.46 TiB / day | 23/06/2024 13:41 | Yes | View Report | |
| NationalMicrobiology Data Cent... | 512 TiB in 1 allocation See Breakdown | 420 days | 1.22 TiB / day | 06/01/2025 14:47 | Yes | View Report | |
| LiZhu Pharmaceutical Group Co. | 5 PiB in 5 allocations See Breakdown | 435 days | 8.31 TiB / day | 14/06/2024 07:15 | Yes | View Report | |
| zzflk | 3.5 PiB in 5 allocations See Breakdown | 387 days | 8.3 TiB / day | 25/12/2024 16:29 | Yes | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
| Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | RPA |
|---|---|---|---|---|---|---|
| f03308922 | Tokyo, Tokyo, JP | 842.25 TiB | 4.76% | 0% | N/A | N/A |
| f03308920 | Tokyo, Tokyo, JP | 840.47 TiB | 4.75% | 0% | N/A | N/A |
| f03300963 | Jiaxing, Zhejiang, CN | 615.47 TiB | 3.48% | 3.74% | N/A | N/A |
| f01315096 | Hong Kong, Hong Kong, HK | 503.53 TiB | 2.85% | 2.74% | N/A | N/A |
| f01315096 | Hong Kong, Hong Kong, HK | 503 TiB | 2.84% | 0.12% | N/A | N/A |
| f01106668 | Hong Kong, Hong Kong, HK | 500.34 TiB | 2.83% | 2.5% | N/A | N/A |
| f01315096 | Hong Kong, Hong Kong, HK | 487.84 TiB | 2.76% | 2.14% | N/A | N/A |
| f03055029 | Hong Kong, Hong Kong, HK | 475.75 TiB | 2.69% | 0.62% | N/A | N/A |
| f03055018 | Hong Kong, Hong Kong, HK | 474.84 TiB | 2.68% | 1.81% | N/A | N/A |
| f03055029 | Hong Kong, Hong Kong, HK | 438.19 TiB | 2.48% | 1.32% | N/A | N/A |
View
items per page