Marshall-Fil-Data-Pathway
Allocator ID: f03012911
Remaining DataCap
3 PiB
Total Allocator Score
View Score Breakdownf2id...zlyi
5
Yes
19.35%
5+
N/A
Clients marked with are using Client contract.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| USANASA | 5.5 PiB in 4 allocations See Breakdown | 388 days | 9.74 TiB / day | 16/06/2024 17:10 | Yes | View Report | |
| LiZhu Pharmaceutical Group Co. | 5 PiB in 5 allocations See Breakdown | 389 days | 8.97 TiB / day | 14/06/2024 07:15 | Yes | View Report | |
| NationalAstronomical Observato... | 4.49 PiB in 4 allocations See Breakdown | 389 days | 8.05 TiB / day | 23/06/2024 13:41 | Yes | View Report | |
| zzflk | 2.5 PiB in 4 allocations See Breakdown | 361 days | 6.63 TiB / day | 25/12/2024 16:29 | Yes | View Report | |
| NationalMicrobiology Data Cent... | 512 TiB in 1 allocation See Breakdown | 374 days | 1.37 TiB / day | 06/01/2025 14:47 | Yes | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | HTTP Retrievability | RPA |
|---|---|---|---|---|---|---|---|
| f01106668 | 500.34 TiB | 3.45% | 2.50% | N/A | 0.00% | 0.00% | |
| f01106668 | 412.72 TiB | 2.85% | 0.00% | N/A | 0.00% | 0.00% | |
| f01315096 | 423.66 TiB | 2.92% | 1.98% | N/A | 0.00% | 0.00% | |
| f01315096 | 403.72 TiB | 2.78% | 1.28% | N/A | 0.00% | 0.00% | |
| f03055018 | 358.84 TiB | 2.47% | 0.86% | N/A | 0.00% | 0.00% | |
| f03300963 | 615.47 TiB | 4.24% | 3.74% | N/A | 0.00% | 0.00% | |
| f03300963 | 428.13 TiB | 2.95% | 3.65% | N/A | 0.00% | 0.00% | |
| f03300963 | 406.25 TiB | 2.80% | 3.08% | N/A | 0.00% | 0.00% | |
| f03308920 | 732.25 TiB | 5.05% | 0.00% | N/A | 0.00% | 0.00% | |
| f03308922 | 700.91 TiB | 4.83% | 0.00% | N/A | 0.00% | 0.00% |
View
items per page