Marshall-Fil-Data-Pathway
Allocator ID: f03012911
Remaining DataCap
3 PiB
Allocator ID: f03012911
Total Allocator Score
View Score Breakdownf2id...zlyi
5
Yes
19.35%
5+
N/A
Clients marked with are using Client contract.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
---|---|---|---|---|---|---|---|
USANASA | 5.5 PiB in 4 allocations See Breakdown | 294 days | 11.64 TiB / day | 16/06/2024 17:10 | Yes | View Report | |
LiZhu Pharmaceutical Group Co. | 5 PiB in 5 allocations See Breakdown | 295 days | 10.73 TiB / day | 14/06/2024 07:15 | Yes | View Report | |
NationalAstronomical Observato... | 4.49 PiB in 4 allocations See Breakdown | 295 days | 9.64 TiB / day | 23/06/2024 13:41 | Yes | View Report | |
zzflk | 2.5 PiB in 4 allocations See Breakdown | 267 days | 8.77 TiB / day | 25/12/2024 16:29 | Yes | View Report | |
NationalMicrobiology Data Cent... | 512 TiB in 1 allocation See Breakdown | 280 days | 1.83 TiB / day | 06/01/2025 14:47 | Yes | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | Retrieval Rate | HTTP Retrievability | RPA |
---|---|---|---|---|---|---|---|---|
f01106668 | 500.34 TiB | 10.04% | 2.50% | N/A | 0.00% | 0.00% | 0.00% | |
f01106668 | 412.72 TiB | 8.28% | 0.00% | N/A | 0.00% | 0.00% | 0.00% | |
f01315096 | 423.66 TiB | 8.50% | 1.98% | N/A | 0.00% | 0.00% | 0.00% | |
f01315096 | 403.72 TiB | 8.10% | 1.28% | N/A | 0.00% | 0.00% | 0.00% | |
f03055018 | 358.84 TiB | 7.20% | 0.86% | N/A | 0.00% | 0.00% | 0.00% | |
f03300963 | 615.47 TiB | 12.35% | 3.74% | N/A | 0.00% | 0.00% | 0.00% | |
f03300963 | 428.13 TiB | 8.59% | 3.65% | N/A | 0.00% | 0.00% | 0.00% | |
f03300963 | 406.25 TiB | 8.15% | 3.08% | N/A | 0.00% | 0.00% | 0.00% | |
f03308920 | 732.25 TiB | 14.70% | 0.00% | N/A | 16.35% | 0.00% | 0.00% | |
f03308922 | 700.91 TiB | 14.07% | 0.00% | N/A | 16.48% | 0.00% | 0.00% |
View
items per page