Total Allocator Score
View Score Breakdownf2xk...qjpi
20
Yes
16.75%
5
1.37 day
Clients marked with are using Client contract.
| ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| AINN | 3.05 PiB in 5 allocations See Breakdown | 787 days | 3.59 TiB / day | 16/04/2024 09:28 | No | View Report | |
| Cabin | 1000 TiB in 2 allocations See Breakdown | 792 days | 1.25 TiB / day | 01/01/1970 00:00 | Yes | View Report | |
| TheSecond Life new2 | 2.49 PiB in 3 allocations See Breakdown | 669 days | 3.21 TiB / day | 14/06/2024 12:12 | No | View Report | |
| eteamxr | 4.46 PiB in 7 allocations See Breakdown | 392 days | 6.83 TiB / day | 04/11/2024 08:52 | No | View Report | |
| ILKLearning | 3 PiB in 6 allocations See Breakdown | 613 days | 4.63 TiB / day | 11/11/2024 08:32 | No | View Report | |
| Mapxus | 3.99 PiB in 7 allocations See Breakdown | 563 days | 6.18 TiB / day | 12/11/2024 07:34 | Yes | View Report | |
| YoutooRobot | 5 PiB in 6 allocations See Breakdown | 416 days | 9.21 TiB / day | 25/02/2025 07:43 | No | View Report | |
| softhard | 1012 TiB in 2 allocations See Breakdown | 407 days | 1.97 TiB / day | 09/04/2025 07:17 | Yes | View Report | |
| LAIYE | 4.49 PiB in 5 allocations See Breakdown | 462 days | 9.19 TiB / day | 23/04/2025 08:48 | Yes | View Report | |
| asiabots | 1.98 PiB in 3 allocations See Breakdown | 318 days | 5.22 TiB / day | 10/10/2025 08:51 | No | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
| Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | RPA |
|---|---|---|---|---|---|---|
| f03623232 | Tung Chung, Islands, HK | 1.22 PiB | 2.04% | 1.35% | 108703 | 16% |
| f03321512 | Seoul, Seoul, KR | 1.19 PiB | 2% | 0.02% | 157945 | N/A |
| f03540153 | Singapore, Singapore, SG | 1.03 PiB | 1.73% | 0% | 222412 | N/A |
| f03253411 | Shenzhen, Guangdong, CN | 1.02 PiB | 1.72% | 0.1% | 158021 | 9% |
| f03540144 | Manila, Metro Manila, PH | 1.02 PiB | 1.71% | 0% | 211631 | N/A |
| f03540147 | Manila, Metro Manila, PH | 1.01 PiB | 1.7% | 0% | 211799 | 92% |
| f03321215 | Shenzhen, Guangdong, CN | 992.97 TiB | 1.63% | 0.1% | 157710 | 0% |
| f03526491 | Hong Kong, Hong Kong, HK | 908.91 TiB | 1.49% | 35.87% | 41719 | N/A |
| f03079511 | Hong Kong, Hong Kong, HK | 898.16 TiB | 1.47% | 0.13% | 177419 | N/A |
| f03558501 | Tung Chung, Islands, HK | 874.56 TiB | 1.43% | 0.01% | 114224 | N/A |
View
items per page