Remaining DataCap
2.25 PiB
Total Allocator Score
View Score Breakdownf2xh...cjpa
19
Yes
14.93%
8
1.62 day
Clients marked with are using Client contract.
Clients marked with received DataCap from more than one allocator.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| USGS | 1022 TiB in 3 allocations See Breakdown | 584 days | 1.59 TiB / day | 07/05/2024 12:39 | No | View Report | |
| HYCOMand OSDR | 4.19 PiB in 7 allocations See Breakdown | 249 days | 15.15 TiB / day | 24/04/2025 02:26 | No | View Report | |
| JamesWebb Space Telescope | 768 TiB in 3 allocations See Breakdown | 256 days | 2.95 TiB / day | 26/05/2025 04:36 | Yes | View Report | |
| US. National Library of Medici... | 256 TiB in 1 allocation See Breakdown | 427 days | 613.92 GiB / day | 11/11/2024 03:25 | No | View Report | |
| PangeoCommunity | 3.75 PiB in 4 allocations See Breakdown | 353 days | 8.28 TiB / day | 07/11/2024 02:29 | No | View Report | |
| SloanDigital Sky Survey | 768 TiB in 2 allocations See Breakdown | 463 days | 1.64 TiB / day | 04/11/2024 05:16 | No | View Report | |
| BroadInstitute | 4.95 PiB in 6 allocations See Breakdown | 425 days | 10.8 TiB / day | 31/10/2024 05:27 | No | View Report | |
| TheAlaska Satellite Facility (... | 8.5 PiB in 7 allocations See Breakdown | 249 days | 25.01 TiB / day | 28/02/2025 11:13 | No | View Report | |
| GeosnapData | 3.75 PiB in 4 allocations See Breakdown | 344 days | 9.92 TiB / day | 20/01/2025 04:24 | No | View Report | |
| PangeoCommunity | 768 TiB in 2 allocations See Breakdown | 467 days | 1.63 TiB / day | 29/10/2024 07:45 | No | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
| Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | RPA |
|---|---|---|---|---|---|---|
| f03028326 | Shenzhen, Guangdong, CN | 1.18 PiB | 2.25% | 44.94% | 150257 | N/A |
| f01111110 | Hanoi, Hanoi, VN | 1.09 PiB | 2.09% | 0% | 98508 | 50% |
| f01909705 | Hanoi, Hanoi, VN | 1.09 PiB | 2.09% | 0% | 99802 | 40% |
| f02889193 | Ho Chi Minh City, Ho Chi Minh City (HCMC), VN | 1.02 PiB | 1.95% | 0% | 77110 | N/A |
| f01531188 | Hong Kong, Hong Kong, HK | 1.02 PiB | 1.95% | 0% | 232228 | N/A |
| f02105010 | Port Dickson, Negeri Sembilan, MY | 1020 TiB | 1.9% | 50% | 54322 | 0% |
| f03241413 | Shenzhen, Guangdong, CN | 986.41 TiB | 1.84% | 0% | 232289 | 100% |
| f03071472 | Tung Chung, Islands, HK | 965.56 TiB | 1.8% | 0% | 60237 | N/A |
| f03035686 | Shenzhen, Guangdong, CN | 957.97 TiB | 1.78% | 0.01% | 115972 | N/A |
| f03028310 | Tung Chung, Islands, HK | 954.94 TiB | 1.78% | 49.91% | 109187 | N/A |
View
items per page