Total Allocator Score
View Score Breakdownf2xh...cjpa
18
Yes
N/A
5+
N/A
Clients marked with are using Client contract.
Clients marked with received DataCap from more than one allocator.
| ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| WorldHealth Organization | 0 B in 1 allocation See Breakdown | N/A | N/A | 01/01/1970 00:00 | No | View Report | |
| Commoncrawl | 4.5 PiB in 4 allocations See Breakdown | 798 days | 5.56 TiB / day | 10/04/2024 03:24 | No | View Report | |
| USGS | 1022 TiB in 3 allocations See Breakdown | 738 days | 1.28 TiB / day | 07/05/2024 12:39 | Yes | View Report | |
| WorldHealth Organization | 3 PiB in 5 allocations See Breakdown | 717 days | 4.15 TiB / day | 02/07/2024 03:21 | Yes | View Report | |
| NationalRadio Astronomy Observ... | 2.75 PiB in 4 allocations See Breakdown | 727 days | 3.8 TiB / day | 02/07/2024 03:22 | Yes | View Report | |
| EMPIARPublic dataset | 2.25 PiB in 4 allocations See Breakdown | 698 days | 3.11 TiB / day | 05/07/2024 04:45 | Yes | View Report | |
| AllenInstitute | 1.5 PiB in 3 allocations See Breakdown | 684 days | 2.23 TiB / day | 27/08/2024 08:24 | No | View Report | |
| PangeoCommunity | 768 TiB in 2 allocations See Breakdown | 621 days | 1.23 TiB / day | 29/10/2024 07:45 | Yes | View Report | |
| BroadInstitute | 4.95 PiB in 6 allocations See Breakdown | 579 days | 8.13 TiB / day | 31/10/2024 05:27 | Yes | View Report | |
| SloanDigital Sky Survey | 768 TiB in 2 allocations See Breakdown | 617 days | 1.24 TiB / day | 04/11/2024 05:16 | No | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
| Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | RPA |
|---|---|---|---|---|---|---|
| f03028326 | Shenzhen, Guangdong, CN | 1.18 PiB | 2.44% | 44.94% | 150257 | N/A |
| f01909705 | Hanoi, Hanoi, VN | 1.09 PiB | 2.26% | 0% | 97193 | N/A |
| f01111110 | Hanoi, Hanoi, VN | 1.09 PiB | 2.25% | 0% | 95580 | N/A |
| f01531188 | Hong Kong, Hong Kong, HK | 1.02 PiB | 2.12% | 0% | 231662 | N/A |
| f02889193 | Ho Chi Minh City, Ho Chi Minh, VN | 1.02 PiB | 2.11% | 0% | 76934 | N/A |
| f02105010 | Singapore, Singapore, SG | 1020 TiB | 2.06% | 50% | 54322 | N/A |
| f03241413 | Shenzhen, Guangdong, CN | 985.59 TiB | 1.99% | 0% | 231591 | N/A |
| f03071472 | Tung Chung, Islands, HK | 965.56 TiB | 1.95% | 0% | 60237 | N/A |
| f03035686 | Guangzhou, Guangdong, CN | 957.97 TiB | 1.94% | 0.01% | 115972 | N/A |
| f03028310 | Tung Chung, Islands, HK | 954.94 TiB | 1.93% | 49.91% | 109187 | N/A |
View
items per page