Remaining DataCap
2.25 PiB
Total Allocator Score
View Score Breakdownf2xh...cjpa
19
Yes
9.92%
8
1.62 day
Clients marked with are using Client contract.
Clients marked with received DataCap from more than one allocator.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| SloanDigital Sky Survey | 768 TiB in 2 allocations See Breakdown | 447 days | 1.7 TiB / day | 04/11/2024 05:16 | No | View Report | |
| BroadInstitute | 4.95 PiB in 6 allocations See Breakdown | 409 days | 11.18 TiB / day | 31/10/2024 05:27 | No | View Report | |
| StanfordUniversity | 6.25 PiB in 7 allocations See Breakdown | 408 days | 14.32 TiB / day | 07/11/2024 03:48 | No | View Report | |
| JamesWebb Space Telescope | 768 TiB in 3 allocations See Breakdown | 240 days | 3.15 TiB / day | 26/05/2025 04:36 | Yes | View Report | |
| NationalRadio Astronomy Observ... | 2.75 PiB in 4 allocations See Breakdown | 557 days | 4.93 TiB / day | 02/07/2024 03:22 | No | View Report | |
| N/A | 256 GiB in 1 allocation See Breakdown | 234 days | 1.09 GiB / day | 09/06/2025 07:59 | Yes | View Report | |
| WorldHealth Organization | 3 PiB in 5 allocations See Breakdown | 546 days | 5.38 TiB / day | 02/07/2024 03:21 | No | View Report | |
| PangeoCommunity | 3.75 PiB in 4 allocations See Breakdown | 338 days | 8.57 TiB / day | 07/11/2024 02:29 | No | View Report | |
| GeosnapData | 3.75 PiB in 4 allocations See Breakdown | 328 days | 10.35 TiB / day | 20/01/2025 04:24 | No | View Report | |
| Testwhether signature is possi... | 256 TiB in 1 allocation See Breakdown | 227 days | 1.13 TiB / day | 16/06/2025 02:06 | No | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
| Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | RPA |
|---|---|---|---|---|---|---|
| f03028326 | Shenzhen, Guangdong, CN | 1.18 PiB | 2.25% | 44.94% | 150257 | N/A |
| f01909705 | Bạch Mai, Hanoi, VN | 1.09 PiB | 2.09% | 0% | 99802 | 40% |
| f01111110 | Bạch Mai, Hanoi, VN | 1.09 PiB | 2.08% | 0% | 98508 | 61% |
| f02889193 | Gò Vấp, Ho Chi Minh City (HCMC), VN | 1.02 PiB | 1.95% | 0% | 77110 | N/A |
| f01531188 | Hong Kong, Hong Kong, HK | 1.02 PiB | 1.95% | 0% | 232228 | N/A |
| f02105010 | Johor Bahru, Johor, MY | 1020 TiB | 1.9% | 50% | 63890 | 8% |
| f03241413 | Shenzhen, Guangdong, CN | 986.41 TiB | 1.83% | 0% | 232289 | N/A |
| f03071472 | Hong Kong, Hong Kong, HK | 965.56 TiB | 1.8% | 0% | 60237 | N/A |
| f03035686 | Shenzhen, Guangdong, CN | 957.97 TiB | 1.78% | 0.01% | 115972 | N/A |
| f03028310 | Hong Kong, Hong Kong, HK | 954.94 TiB | 1.78% | 49.91% | 109187 | N/A |
View
items per page