Remaining DataCap
2.25 PiB
Total Allocator Score
View Score Breakdownf2xh...cjpa
18
Yes
N/A
5+
N/A
Clients marked with are using Client contract.
Clients marked with received DataCap from more than one allocator.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| AllenInstitute | 1.5 PiB in 3 allocations See Breakdown | 514 days | 2.96 TiB / day | 27/08/2024 08:24 | Yes | View Report | |
| FredericoLiporace、National Ins... | 768 TiB in 2 allocations See Breakdown | 260 days | 2.91 TiB / day | 07/05/2025 04:09 | No | View Report | |
| Commoncrawl | 4.5 PiB in 4 allocations See Breakdown | 628 days | 6.99 TiB / day | 10/04/2024 03:24 | Yes | View Report | |
| JamesWebb Space Telescope | 768 TiB in 3 allocations See Breakdown | 240 days | 3.15 TiB / day | 01/06/2025 05:20 | Yes | View Report | |
| BroadInstitute | 4.95 PiB in 6 allocations See Breakdown | 409 days | 11.18 TiB / day | 31/10/2024 05:27 | No | View Report | |
| NationalRadio Astronomy Observ... | 2.75 PiB in 4 allocations See Breakdown | 557 days | 4.93 TiB / day | 02/07/2024 03:22 | No | View Report | |
| SloanDigital Sky Survey | 768 TiB in 2 allocations See Breakdown | 447 days | 1.7 TiB / day | 04/11/2024 05:16 | Yes | View Report | |
| USGS | 1022 TiB in 3 allocations See Breakdown | 568 days | 1.63 TiB / day | 07/05/2024 12:39 | No | View Report | |
| PangeoCommunity | 3.75 PiB in 4 allocations See Breakdown | 338 days | 8.57 TiB / day | 07/11/2024 02:29 | Yes | View Report | |
| US. National Library of Medici... | 256 TiB in 1 allocation See Breakdown | 411 days | 637.82 GiB / day | 11/11/2024 03:25 | Yes | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
| Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | RPA |
|---|---|---|---|---|---|---|
| f03028326 | Shenzhen, Guangdong, CN | 1.18 PiB | 2.4% | 44.94% | 150257 | N/A |
| f01909705 | Hanoi, Hanoi, VN | 1.09 PiB | 2.22% | 0% | 97193 | N/A |
| f01111110 | Hanoi, Hanoi, VN | 1.09 PiB | 2.21% | 0% | 95580 | N/A |
| f01531188 | Hong Kong, Hong Kong, HK | 1.02 PiB | 2.08% | 0% | 231662 | N/A |
| f02889193 | Ho Chi Minh City, Ho Chi Minh, VN | 1.02 PiB | 2.08% | 0% | 76934 | N/A |
| f02105010 | Kuala Lumpur, Kuala Lumpur, MY | 1020 TiB | 2.03% | 50% | 54322 | N/A |
| f03241413 | Shenzhen, Guangdong, CN | 985.59 TiB | 1.96% | 0% | 231591 | N/A |
| f03071472 | Tung Chung, Islands, HK | 965.56 TiB | 1.92% | 0% | 60237 | N/A |
| f03035686 | Guangzhou, Guangdong, CN | 957.97 TiB | 1.9% | 0.01% | 115972 | N/A |
| f03028310 | Tung Chung, Islands, HK | 954.94 TiB | 1.9% | 49.91% | 109187 | N/A |
View
items per page