Total Allocator Score
View Score Breakdownf1yv...2owy
27
No
0.37%
4
1.67 day
Clients marked with are using Client contract.
| ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| N/A | 1 MiB in 1 allocation See Breakdown | 737 days | 1.39 KiB / day | 01/01/1970 00:00 | No | View Report | |
| N/A | 160 GiB in 5 allocations See Breakdown | 737 days | 222.31 MiB / day | 01/01/1970 00:00 | No | View Report | |
| N/A | 600 TiB in 1 allocation See Breakdown | 687 days | 894.32 GiB / day | 01/01/1970 00:00 | Yes | View Report | |
| N/A | 1.17 PiB in 1 allocation See Breakdown | 679 days | 1.77 TiB / day | 01/01/1970 00:00 | No | View Report | |
| N/A | 600 TiB in 1 allocation See Breakdown | 668 days | 919.76 GiB / day | 01/01/1970 00:00 | Yes | View Report | |
| N/A | 600 TiB in 1 allocation See Breakdown | 661 days | 929.5 GiB / day | 01/01/1970 00:00 | Yes | View Report | |
| N/A | 600 TiB in 1 allocation See Breakdown | 644 days | 954.04 GiB / day | 01/01/1970 00:00 | Yes | View Report | |
| N/A | 600 TiB in 1 allocation See Breakdown | 633 days | 970.62 GiB / day | 01/01/1970 00:00 | Yes | View Report | |
| N/A | 600 TiB in 1 allocation See Breakdown | 624 days | 984.62 GiB / day | 01/01/1970 00:00 | Yes | View Report | |
| N/A | 400 TiB in 1 allocation See Breakdown | 527 days | 777.23 GiB / day | 01/01/1970 00:00 | Yes | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
| Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | RPA |
|---|---|---|---|---|---|---|
| f01106668 | San Jose, California, US | 800 TiB | 3.17% | 0% | 338184 | N/A |
| f01315096 | Hong Kong, Hong Kong, HK | 800 TiB | 3.17% | 0% | 433076 | N/A |
| f02131801 | Hong Kong, Hong Kong, HK | 788 TiB | 3.12% | 0% | 116752 | N/A |
| f02131855 | Hong Kong, Hong Kong, HK | 787.91 TiB | 3.12% | 0% | 127260 | N/A |
| f02131881 | Hong Kong, Hong Kong, HK | 787.94 TiB | 3.12% | 0% | 92276 | N/A |
| f03055005 | Hong Kong, Hong Kong, HK | 599.88 TiB | 2.37% | 0% | 373449 | N/A |
| f0870558 | Hong Kong, Hong Kong, HK | 599.84 TiB | 2.37% | 0% | 321440 | N/A |
| f01518369 | N/A | 594.75 TiB | 2.35% | 0% | 358636 | 4% |
| f01889668 | San Jose, California, US | 591.19 TiB | 2.34% | 0.01% | 531357 | 0% |
| f01518369 | N/A | 450 TiB | 1.78% | 0% | 358636 | 4% |
View
items per page