Total Allocator Score
View Score Breakdownf3qq...ioma
1807
No
N/A
N/A
Clients marked with are using Client contract.
| ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| Glif auto verified | 864 GiB in 27 allocations See Breakdown | 1258 days | 520.43 MiB / day | 01/01/1970 00:00 | No | View Report | |
| Glif auto verified | 32 GiB in 1 allocation See Breakdown | 1712 days | 19.14 MiB / day | 01/01/1970 00:00 | No | View Report | |
| Glif auto verified | 40 GiB in 2 allocations See Breakdown | 1885 days | 21.3 MiB / day | 01/01/1970 00:00 | No | View Report | |
| Glif auto verified | 32 GiB in 1 allocation See Breakdown | 1906 days | 17.19 MiB / day | 01/01/1970 00:00 | No | View Report | |
| Glif auto verified | 32 GiB in 1 allocation See Breakdown | 1479 days | 22.16 MiB / day | 01/01/1970 00:00 | No | View Report | |
| Glif auto verified | 32 GiB in 1 allocation See Breakdown | 1850 days | 17.71 MiB / day | 01/01/1970 00:00 | No | View Report | |
| Glif auto verified | 32 GiB in 1 allocation See Breakdown | 1849 days | 17.72 MiB / day | 01/01/1970 00:00 | No | View Report | |
| Glif auto verified | 32 GiB in 1 allocation See Breakdown | 1622 days | 20.2 MiB / day | 01/01/1970 00:00 | No | View Report | |
| Glif auto verified | 32 GiB in 1 allocation See Breakdown | 1741 days | 18.82 MiB / day | 01/01/1970 00:00 | No | View Report | |
| Glif auto verified | 32 GiB in 1 allocation See Breakdown | 1731 days | 18.93 MiB / day | 01/01/1970 00:00 | No | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
| Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | RPA |
|---|---|---|---|---|---|---|
| f03238633 | Singapore, Singapore, SG | 1.25 PiB | 8.54% | 0% | N/A | N/A |
| f03241413 | Shenzhen, Guangdong, CN | 1.25 PiB | 8.53% | 0% | N/A | N/A |
| f01531188 | Hong Kong, Hong Kong, HK | 1.24 PiB | 8.46% | 0% | N/A | N/A |
| f03241759 | Shenzhen, Guangdong, CN | 1.23 PiB | 8.35% | 0% | N/A | N/A |
| f03079511 | Hong Kong, Hong Kong, HK | 1009.34 TiB | 6.71% | 0.02% | N/A | N/A |
| f03229933 | Seoul, Seoul, KR | 566.91 TiB | 3.77% | 0% | N/A | N/A |
| f03229932 | Seoul, Seoul, KR | 558.84 TiB | 3.72% | 0% | N/A | N/A |
| f03179570 | Singapore, Singapore, SG | 495.47 TiB | 3.3% | 0% | N/A | N/A |
| f03159626 | Dulles Town Center, Virginia, US | 436.97 TiB | 2.91% | 0% | N/A | N/A |
| f03157879 | Los Angeles, California, US | 435.53 TiB | 2.9% | 0% | N/A | N/A |
View
items per page