Remaining DataCap
614.4 GiB
Allocated DataCap
5 PiB
Enterprise
No
N/A
N/A
Client is receiving DataCap from single allocator.
Activity status not available
The below table shows the distribution of storage providers that have stored data for this client.
Provider | Location | Total Deal Size | Percentage | Duplication | IPNI Misreporting | Total claims | Retrieval Rate | HTTP Retrievability | RPA |
---|---|---|---|---|---|---|---|---|---|
f01111110 | 389.44 TiB | 13.57% | 0.00% | N/A | 63.47% | 0.00% | 0.00% | ||
f01422327 | 204.06 TiB | 7.11% | 0.00% | N/A | 35.18% | 0.00% | 0.00% | ||
f01909705 | 389.31 TiB | 13.57% | 0.00% | N/A | 63.31% | 0.00% | 0.00% | ||
f02252023 | 204.56 TiB | 7.13% | 0.00% | N/A | 35.31% | 0.00% | 0.00% | ||
f02252024 | 204.25 TiB | 7.12% | 0.00% | N/A | 88.29% | 0.00% | 0.00% | ||
f03230392 | 19.88 TiB | 0.69% | 0.00% | N/A | 80.38% | 0.00% | 0.00% | ||
f03230423 | 539.75 TiB | 18.81% | 0.00% | N/A | 42.13% | 0.00% | 0.00% | ||
f03232064 | 184.31 TiB | 6.42% | 0.00% | N/A | 0.00% | 0.00% | 0.00% | ||
f03232134 | 184.13 TiB | 6.42% | 0.00% | N/A | 86.24% | 0.00% | 0.00% | ||
f03281237 | 550 TiB | 19.17% | 0.00% | N/A | 78.36% | 0.00% | 0.00% |
The below table shows how each many unique data are replicated across storage providers.
Providers | Unique Data | Total Deals | Percentage |
---|---|---|---|
1 | 28.69 TiB | 28.69 TiB | 0.99% |
2 | 264.75 TiB | 529.5 TiB | 18.43% |
3 | 2.19 TiB | 6.56 TiB | 0.22% |
4 | 121 TiB | 484 TiB | 16.84% |
5 | 19.63 TiB | 98.13 TiB | 3.41% |
6 | 48.75 TiB | 292.5 TiB | 10.18% |
7 | 115 TiB | 805 TiB | 28.02% |
8 | 1.63 TiB | 13 TiB | 0.45% |
9 | 68.38 TiB | 615.38 TiB | 21.42% |
670 TiB Total |
The below table shows how many unique data are shared with other clients. Usually different applications owns different data and should not resolve to the same CID.
However, this could be possible if all below clients use same software to prepare for the exact same dataset or they belong to a series of LDN applications for the same dataset.
Client | Total deals affected | Unique CIDs |
---|---|---|
No results. |