Remaining DataCap
52.81 TiB
Allocated DataCap
270 TiB
The below table shows the distribution of storage providers that have stored data for this client.
Provider | Location | Total Deal Size | Percentage | Duplication | IPNI Misreporting | Total claims | Retrieval Rate (via HTTP) |
---|---|---|---|---|---|---|---|
f01115949 | 32 GiB | 0.02% | 0.00% | Not reporting | 10821 | 82.52%(0%) | |
f01227505 | 96 GiB | 0.05% | 0.00% | Not reporting | 53 | 0.00%(0%) | |
f0187709 | 32 GiB | 0.02% | 0.00% | OK | 9720 | 77.80%(0%) | |
f01900525 | 608 GiB | 0.31% | 0.00% | Not reporting | 11856 | 20.68%(0%) | |
f01924824 | 288 GiB | 0.15% | 0.00% | Not reporting | 13095 | 14.59%(0%) | |
f01924891 | 288 GiB | 0.15% | 0.00% | Not reporting | 12787 | 17.72%(0%) | |
f01926635 | 32 GiB | 0.02% | 0.00% | OK | 146302 | 53.93%(0%) | |
f01927163 | 320 GiB | 0.16% | 0.00% | Not reporting | 12467 | 18.70%(0%) | |
f01982557 | 96 GiB | 0.05% | 0.00% | Not reporting | 603 | 0.00%(0%) | |
f01987994 | 192 GiB | 0.10% | 0.00% | Not reporting | 639 | 15.85%(0%) | |
f02011071 | 67.13 TiB | 35.41% | 2.00% | Not reporting | 3271 | 2.20%(0%) | |
f02259776 | 96 GiB | 0.05% | 0.00% | Not reporting | 1077 | 83.26%(0%) | |
f02639429 | 78 TiB | 41.15% | 2.28% | Not reporting | 5320 | 5.42%(0%) | |
f02822919 | 32 GiB | 0.02% | 0.00% | OK | 1212 | 66.68%(0%) | |
f02860778 | 64 GiB | 0.03% | 0.00% | Not reporting | 1017 | 0.00%(0%) | |
f02860783 | 96 GiB | 0.05% | 0.00% | Not reporting | 719 | 0.00%(0%) | |
f02943119 | 192 GiB | 0.10% | 0.00% | Not reporting | 1030 | 0.00%(0%) | |
f03134685 | 288 GiB | 0.15% | 0.00% | Not reporting | 15781 | 59.85%(0%) | |
f03277453 | 64 GiB | 0.03% | 0.00% | OK | 19569 | 8.45%(0%) | |
f03383926 | 160 GiB | 0.08% | 0.00% | Not reporting | 69 | 0.00%(0%) | |
f03468521 | 41.03 TiB | 21.65% | 0.00% | OK | 2580 | 0.00%(0%) | |
f03493414 | 416 GiB | 0.21% | 0.00% | OK | 1679 | 0.00%(0%) | |
f0717969 | 64 GiB | 0.03% | 0.00% | Not reporting | 35553 | 0.00%(0%) | |
f0763337 | 32 GiB | 0.02% | 0.00% | Not reporting | 7155 | 4.72%(0%) |
The below table shows how each many unique data are replicated across storage providers.
Providers | Unique Data | Total Deals | Percentage |
---|---|---|---|
1 | 25.06 TiB | 26.09 TiB | 13.76% |
2 | 35.88 TiB | 72.66 TiB | 38.32% |
3 | 29.19 TiB | 88.75 TiB | 46.81% |
4 | 224 GiB | 896 GiB | 0.46% |
5 | 128 GiB | 640 GiB | 0.32% |
6 | 96 GiB | 576 GiB | 0.29% |
90.56 TiB Total |
The below table shows how many unique data are shared with other clients. Usually different applications owns different data and should not resolve to the same CID.
However, this could be possible if all below clients use same software to prepare for the exact same dataset or they belong to a series of LDN applications for the same dataset.