1.5 PiB
Allocated DataCap
16 GiB
Remaining DataCap
Browse Client's latest claims
1.01 PiB
Sum of DDO Piece Size
1.62 PiB
Sum of non-DDO Piece Size
| Piece CID | Storage Provider ID | Is DDO | Size | Date |
|---|---|---|---|---|
baga6...ovyoa baga6ea4se...lw4xdovyoa baga6ea4seaqg6j67jdo5fp4hayccuw33ycrzdoxkwq4ix527gx3lllw4xdovyoa | f02215209 | No | 32 GiB | Oct 23, 2024, 19:53:46 |
baga6...zogdy baga6ea4se...ziwbczogdy baga6ea4seaqn6mfzpbjcnmz7pmez4oqdyilwy3li5rmtwrbsww7hfziwbczogdy | f02215209 | No | 32 GiB | Oct 23, 2024, 19:53:46 |
baga6...4ewdy baga6ea4se...eiclh4ewdy baga6ea4seaqpcngwu7zx54k6ynmpcplzbjho6utmja7adjb6rqmtfeiclh4ewdy | f02215209 | No | 32 GiB | Oct 23, 2024, 19:53:46 |
baga6...gvuca baga6ea4se...htalugvuca baga6ea4seaqoi4m6mvlyaicyrzpkegxbfqcab6bjhsyptfsc7nkkzhtalugvuca | f02215209 | No | 32 GiB | Oct 23, 2024, 19:53:46 |
baga6...nh6jq baga6ea4se...zv7ngnh6jq baga6ea4seaqbumedc3sprb4nbn3mao644pl7odaiqhyoveqrgi5rzzv7ngnh6jq | f02215209 | No | 32 GiB | Oct 23, 2024, 19:53:46 |
baga6...c3knq baga6ea4se...hinjhc3knq baga6ea4seaqk7em5ticatfcbsri6xnwpftfgwd5xlnx2h3hkpqkr6hinjhc3knq | f02215209 | No | 32 GiB | Oct 23, 2024, 19:53:46 |
baga6...tbela baga6ea4se...rcn3otbela baga6ea4seaqpn2ttstr4fggsdjmgypkr2nfnizianbbrhzzirkpd2rcn3otbela | f02215209 | No | 32 GiB | Oct 23, 2024, 19:53:46 |
baga6...6rwja baga6ea4se...tmny46rwja baga6ea4seaqexdorzlrqbxtlx6rbrtq5c3ase5s72sjloxfm6jejjtmny46rwja | f02215209 | No | 32 GiB | Oct 23, 2024, 19:53:46 |
baga6...dremi baga6ea4se...iekcbdremi baga6ea4seaqor75q4d7pyaym5gqn3xpqkd4vns6qw32mluuizcwq4iekcbdremi | f02215209 | No | 32 GiB | Oct 23, 2024, 19:53:46 |
baga6...tieia baga6ea4se...gnmlxtieia baga6ea4seaqn7a3cfolpglesoqkxb7bj2ro763pf35pfounwsxw7fgnmlxtieia | f02215209 | No | 32 GiB | Oct 23, 2024, 19:53:46 |
baga6...aiqgq baga6ea4se...zpksxaiqgq baga6ea4seaqbc4bydlyfloovq2f46r2mcuvb2temvwz3gp2jyqq4wzpksxaiqgq | f02215209 | No | 32 GiB | Oct 23, 2024, 19:53:46 |
baga6...jiucq baga6ea4se...nuchsjiucq baga6ea4seaqdfzdqwahljcjv4mnjolxqmyma4n5cx2my7ccla2azsnuchsjiucq | f02215209 | No | 32 GiB | Oct 23, 2024, 19:53:46 |
baga6...6gchi baga6ea4se...y4vae6gchi baga6ea4seaqnqrl63rq3u3bi5w7jdqqsk3hn37qniqifj2cr6fxpmy4vae6gchi | f02215209 | No | 32 GiB | Oct 23, 2024, 19:53:46 |
baga6...4jidi baga6ea4se...pcqh24jidi baga6ea4seaqeyoeczbif52zknwdb5cyf4bda24cukj33yqsdj5yetpcqh24jidi | f02215209 | No | 32 GiB | Oct 23, 2024, 19:53:46 |
baga6...4r4ca baga6ea4se...rxo2v4r4ca baga6ea4seaqpgljhq5pqc4ueovzw2m2byskebwjipeiag7mmcy7kmrxo2v4r4ca | f02215209 | No | 32 GiB | Oct 23, 2024, 19:53:46 |
View
items per page
Browser Client Providers breakdown by Datacap used
Browse Client Allocations and Total Allocated Datacap over time
Click on report ID to view details. Select multiple reports to compare them.
| Report ID | Created At | |
|---|---|---|
| 767 | Dec 10, 2024, 16:55 |
View
items per page