Phi Mining
Client ID: f023242
Remaining DataCap
1.72 TiB
Allocated DataCap
2 TiB
Piece CID | Storage Provider ID | Size |
---|---|---|
baga6...unidi baga6ea4se...w64h4unidi baga6ea4seaqnfx6kmi7eoqxrju7xobm4hyznrvjwzmmivwy2ohdsxw64h4unidi | f08403 | 32 GiB |
baga6...ng6pi baga6ea4se...v7irpng6pi baga6ea4seaqhhofoctwbfscp3nse34tswx64x26wxvt4ea4ctnbtlv7irpng6pi | f08403 | 32 GiB |
baga6...zgqhi baga6ea4se...q4ofazgqhi baga6ea4seaqghwa3ergqixegwf2safoqisximuv72vpvgk3aehjirq4ofazgqhi | f08403 | 32 GiB |
baga6...mfocq baga6ea4se...4oehwmfocq baga6ea4seaqbhejjcacom4wmss434vfsm6b6qlpwkjvs7fi4lez3x4oehwmfocq | f08403 | 32 GiB |
baga6...q5mai baga6ea4se...g4ipdq5mai baga6ea4seaqpnzmhhc6zndfj5f4klsrai5t23ijhu3djy7yuey3p6g4ipdq5mai | f08403 | 32 GiB |
baga6...bcoky baga6ea4se...p5dbhbcoky baga6ea4seaqkktb2jfc7ijdzulg657hwxkwuhcuymoxcmizlkr55jp5dbhbcoky | f08403 | 32 GiB |
View
items per page