1.75 PiB
Allocated DataCap
22.38 TiB
Remaining DataCap
Browse Client's latest claims
340.48 TiB
Sum of DDO Piece Size
1.75 PiB
Sum of non-DDO Piece Size
| Piece CID | Storage Provider ID | Is DDO | Size | Date |
|---|---|---|---|---|
baga6...6xyhy baga6ea4se...okitp6xyhy baga6ea4seaqnhvce34zz65p23zbo3t2vfslcqpof22f2iyamcikdjokitp6xyhy | f02002888 | No | 32 GiB | Oct 23, 2024, 19:28:19 |
baga6...wt6dq baga6ea4se...qgithwt6dq baga6ea4seaqo773uwqcgjm7yb2d5ulmjs55ussgg7ol46rdypsadzqgithwt6dq | f02002888 | No | 32 GiB | Oct 23, 2024, 19:28:19 |
baga6...ywoby baga6ea4se...vrhduywoby baga6ea4seaqfkey5cw3ljhi6vqwjkchazdh5qdpnrfm4jkdq3umzdvrhduywoby | f02002888 | No | 32 GiB | Oct 23, 2024, 19:28:19 |
baga6...zj2oi baga6ea4se...kasrczj2oi baga6ea4seaqgxpt2gt47lmwgaxxz4lejdytfpb7kaathwkjv6rm6ikasrczj2oi | f02002888 | No | 32 GiB | Oct 23, 2024, 19:28:19 |
baga6...6xyhy baga6ea4se...okitp6xyhy baga6ea4seaqnhvce34zz65p23zbo3t2vfslcqpof22f2iyamcikdjokitp6xyhy | f02003555 | No | 32 GiB | Oct 23, 2024, 19:28:19 |
baga6...wt6dq baga6ea4se...qgithwt6dq baga6ea4seaqo773uwqcgjm7yb2d5ulmjs55ussgg7ol46rdypsadzqgithwt6dq | f02003555 | No | 32 GiB | Oct 23, 2024, 19:28:19 |
baga6...ywoby baga6ea4se...vrhduywoby baga6ea4seaqfkey5cw3ljhi6vqwjkchazdh5qdpnrfm4jkdq3umzdvrhduywoby | f02003555 | No | 32 GiB | Oct 23, 2024, 19:28:19 |
baga6...zj2oi baga6ea4se...kasrczj2oi baga6ea4seaqgxpt2gt47lmwgaxxz4lejdytfpb7kaathwkjv6rm6ikasrczj2oi | f02003555 | No | 32 GiB | Oct 23, 2024, 19:28:19 |
baga6...6xyhy baga6ea4se...okitp6xyhy baga6ea4seaqnhvce34zz65p23zbo3t2vfslcqpof22f2iyamcikdjokitp6xyhy | f02003333 | No | 32 GiB | Oct 23, 2024, 19:28:19 |
baga6...wt6dq baga6ea4se...qgithwt6dq baga6ea4seaqo773uwqcgjm7yb2d5ulmjs55ussgg7ol46rdypsadzqgithwt6dq | f02003333 | No | 32 GiB | Oct 23, 2024, 19:28:19 |
baga6...ywoby baga6ea4se...vrhduywoby baga6ea4seaqfkey5cw3ljhi6vqwjkchazdh5qdpnrfm4jkdq3umzdvrhduywoby | f02003333 | No | 32 GiB | Oct 23, 2024, 19:28:19 |
baga6...zj2oi baga6ea4se...kasrczj2oi baga6ea4seaqgxpt2gt47lmwgaxxz4lejdytfpb7kaathwkjv6rm6ikasrczj2oi | f02003333 | No | 32 GiB | Oct 23, 2024, 19:28:19 |
baga6...epkpa baga6ea4se...5eabbepkpa baga6ea4seaqnxtuyu32yo4f4p5b63eshatyg3edvvjlfaijiecs2w5eabbepkpa | f02003555 | No | 32 GiB | Oct 23, 2024, 19:28:19 |
baga6...erkdy baga6ea4se...stou4erkdy baga6ea4seaqb4r33i2mgulad4mzx3m5clxdbcgnvo4kxgjwcd2ubestou4erkdy | f02003555 | No | 32 GiB | Oct 23, 2024, 19:28:19 |
baga6...u5cna baga6ea4se...fu5dxu5cna baga6ea4seaqefrjlghm27hmwu7zzxbonyvzjlnjerqro2v3u5cp5lfu5dxu5cna | f02003555 | No | 32 GiB | Oct 23, 2024, 19:28:19 |
View
items per page
Browser Client Providers breakdown by Datacap used
Browse Client Allocations and Total Allocated Datacap over time
Click on report ID to view details. Select multiple reports to compare them.
| Report ID | Created At | |
|---|---|---|
| No results. | ||
View
items per page