7.07 PiB
Allocated DataCap
819.2 GiB
Remaining DataCap
Browse Client's latest claims
4.02 PiB
Sum of DDO Piece Size
7.21 PiB
Sum of non-DDO Piece Size
| Piece CID | Storage Provider ID | Is DDO | Size | Date |
|---|---|---|---|---|
baga6...nj6ey baga6ea4se...l5yu5nj6ey baga6ea4seaqm2n443ba2bg5bd2fa4t4mw2tvojx75kagsp4vv5qfgl5yu5nj6ey | f02226673 | Yes | 64 GiB | Nov 21, 2024, 12:12:26 |
baga6...gaiii baga6ea4se...4xrk6gaiii baga6ea4seaqpknc2fapbsph2sofvqremob7rgqhnu2ggqg5kkuani4xrk6gaiii | f02226673 | Yes | 64 GiB | Nov 21, 2024, 12:08:59 |
baga6...gmmbq baga6ea4se...zhx2pgmmbq baga6ea4seaqppcdwg424jvyvwpqscdwyqumd6gahimbdoc3l4ep2azhx2pgmmbq | f03055029 | No | 32 GiB | Oct 23, 2024, 20:01:18 |
baga6...qq4la baga6ea4se...2bhvrqq4la baga6ea4seaqkxczeqnqumxhjwurxbbjmt6dkjhevphoih73toq2y42bhvrqq4la | f03055029 | No | 32 GiB | Oct 23, 2024, 20:01:17 |
baga6...2l4ca baga6ea4se...ebjiy2l4ca baga6ea4seaqmhapuw3jtn3jcoluspzurooctoslhbe62xlrwioi4uebjiy2l4ca | f03055029 | No | 32 GiB | Oct 23, 2024, 20:01:17 |
baga6...kqkdq baga6ea4se...6xtcmkqkdq baga6ea4seaqgg5s47yuby2jvhqj4es6yobssji6v53q5szajutmbj6xtcmkqkdq | f03055029 | No | 32 GiB | Oct 23, 2024, 20:01:17 |
baga6...lr2ja baga6ea4se...fm2nflr2ja baga6ea4seaqinx6jxtqoh5hldcjxpwioly7jfjvzxa37q6ou6s6hqfm2nflr2ja | f03055029 | No | 32 GiB | Oct 23, 2024, 20:01:17 |
baga6...c3ifq baga6ea4se...5tzb3c3ifq baga6ea4seaqpo6whx76vpbbxyjauadbwnkim3hzcdpxt74ci7yrtw5tzb3c3ifq | f03055029 | No | 32 GiB | Oct 23, 2024, 20:01:17 |
baga6...ppapy baga6ea4se...krq76ppapy baga6ea4seaqnn6oczssmm6kpfmrqnian266sc6i4jvo5ztxl7izujkrq76ppapy | f03055029 | No | 32 GiB | Oct 23, 2024, 20:01:17 |
baga6...gayjy baga6ea4se...cjkntgayjy baga6ea4seaqp5wgour2nzy5deftcvobn6thm74xi5qq2pbs645xemcjkntgayjy | f03055029 | No | 32 GiB | Oct 23, 2024, 20:01:17 |
baga6...7hgiy baga6ea4se...3ppbu7hgiy baga6ea4seaqmpacjjbuaqpjftrr7dcz5cpz2xpjvcmwp2zptmcjhs3ppbu7hgiy | f03055029 | No | 32 GiB | Oct 23, 2024, 20:01:17 |
baga6...vuopa baga6ea4se...ypbbpvuopa baga6ea4seaqmr2h7sprtldmmpbfefc53l42onjo3u3r3pgqvztagrypbbpvuopa | f03055029 | No | 32 GiB | Oct 23, 2024, 20:01:17 |
baga6...wjkai baga6ea4se...5es5rwjkai baga6ea4seaqm6igu23zvmjmnt4wmx36uzccolbpol4xti7uvmklzf5es5rwjkai | f03055029 | No | 32 GiB | Oct 23, 2024, 20:01:17 |
baga6...6lkni baga6ea4se...4sgk76lkni baga6ea4seaqi3xdzdbklqdsvuyepaim7t66vwgb2lskptuuee734b4sgk76lkni | f03055029 | No | 32 GiB | Oct 23, 2024, 20:01:17 |
baga6...unypa baga6ea4se...w7a3vunypa baga6ea4seaqo6umeeym4eurqiolocyq3w3b7t5ifcugqkuaq2fk6ow7a3vunypa | f03055029 | No | 32 GiB | Oct 23, 2024, 20:01:17 |
View
items per page
Browser Client Providers breakdown by Datacap used
Browse Client Allocations and Total Allocated Datacap over time
Click on report ID to view details. Select multiple reports to compare them.
| Report ID | Created At | |
|---|---|---|
| No results. | ||
View
items per page