2 PiB
Allocated DataCap
0 B
Remaining DataCap
Browse Client's latest claims
990.5 TiB
Sum of DDO Piece Size
2 PiB
Sum of non-DDO Piece Size
| Piece CID | Storage Provider ID | Is DDO | Size | Date |
|---|---|---|---|---|
baga6...7symi baga6ea4se...uviwr7symi baga6ea4seaqhoa7aahaaq3p25hv47g2xmti4rdrgkiyospn7z646quviwr7symi | f01083914 | Yes | 32 GiB | Feb 12, 2026, 15:22:13 |
baga6...xuckq baga6ea4se...4vbmxxuckq baga6ea4seaqmgcleatlwx3bgvabblpz555wc2t4c4toxcr774fwzv4vbmxxuckq | f01083914 | Yes | 32 GiB | Feb 12, 2026, 15:22:13 |
baga6...dlqkq baga6ea4se...ozhpudlqkq baga6ea4seaqdehxntn4csprdr6rbzn2xct25g6ocxl3uoerbuqur5ozhpudlqkq | f01083914 | Yes | 32 GiB | Feb 12, 2026, 15:22:13 |
baga6...qygfa baga6ea4se...itow7qygfa baga6ea4seaqlsszakzft3f2vx3tk2h445kp3ozw3ztpch7mgyr7p2itow7qygfa | f01083914 | Yes | 32 GiB | Feb 12, 2026, 15:22:13 |
baga6...vaqfy baga6ea4se...sw4q2vaqfy baga6ea4seaqpieowqquyfjhakuolfxtlsvrsf567x6dvlo25wokxmsw4q2vaqfy | f01083914 | Yes | 32 GiB | Feb 12, 2026, 15:22:13 |
baga6...a7kna baga6ea4se...i7hawa7kna baga6ea4seaqb3fjoeflltzd5jipmcl6hhdbppuduwystorcnmisuvi7hawa7kna | f01083914 | Yes | 32 GiB | Feb 12, 2026, 15:22:13 |
baga6...s5mkq baga6ea4se...5tvz2s5mkq baga6ea4seaqc5tn5ogef55k6vj44koucc3x4bz7dnq7kdmmkz2jmo5tvz2s5mkq | f01083914 | Yes | 32 GiB | Feb 12, 2026, 15:22:13 |
baga6...gxkhi baga6ea4se...5tba6gxkhi baga6ea4seaqlwrx3wvjawrczm6claocpksb3aofgo4ueqotmg4xge5tba6gxkhi | f01083914 | Yes | 32 GiB | Feb 12, 2026, 15:22:13 |
baga6...onsgi baga6ea4se...wl7qfonsgi baga6ea4seaqifc6hi3w7kgg772hzoviacqcqztnzhzpkyo5kx7xmzwl7qfonsgi | f01083914 | Yes | 32 GiB | Feb 12, 2026, 15:22:12 |
baga6...mbsfq baga6ea4se...onykxmbsfq baga6ea4seaqparsh57bdv37xxh3scmkvsf24n5jj7527j53lwulwlonykxmbsfq | f01083914 | Yes | 32 GiB | Feb 12, 2026, 15:22:12 |
baga6...ppwpq baga6ea4se...72v6jppwpq baga6ea4seaqndnvh5az33onnfe6776du6sxr3uovok5fmyhpt3il372v6jppwpq | f01083914 | Yes | 32 GiB | Feb 12, 2026, 15:22:12 |
baga6...hceka baga6ea4se...jvx6fhceka baga6ea4seaqksuz6njglu7ein77bnoswhnc5c6i35z2ykwkghlvaljvx6fhceka | f01083914 | Yes | 32 GiB | Feb 12, 2026, 15:22:12 |
baga6...ksgni baga6ea4se...axmyvksgni baga6ea4seaqczfpr3uj2ibjdawkbcvwzbxi4ak3tfuckvovv4pwjxaxmyvksgni | f01083914 | Yes | 32 GiB | Feb 12, 2026, 15:22:12 |
baga6...hlcey baga6ea4se...jur6fhlcey baga6ea4seaqhy7wz573fv745qyaek4vojoabsp6ggmlffwegaa2yojur6fhlcey | f01083914 | Yes | 32 GiB | Feb 12, 2026, 15:22:12 |
baga6...f44iy baga6ea4se...j4qyzf44iy baga6ea4seaqprefqfxjuo63ntfappeg64aen3wjfpxbrboxgnxp7dj4qyzf44iy | f01083914 | Yes | 32 GiB | Feb 12, 2026, 15:22:12 |
View
items per page
Browser Client Providers breakdown by Datacap used
Browse Client Allocations and Total Allocated Datacap over time
| Allocator ID | Total Size | Allocation Date |
|---|
Click on report ID to view details. Select multiple reports to compare them.
| Report ID | Created At | |
|---|---|---|
| No results. | ||
View
items per page