32 GiB
Allocated DataCap
68.49 TiB
Remaining DataCap
Browse Client's latest claims
13.55 PiB
Sum of DDO Piece Size
48.02 PiB
Sum of non-DDO Piece Size
| Piece CID | Storage Provider ID | Is DDO | Size | Date |
|---|---|---|---|---|
baga6...6noiq baga6ea4se...4k5cs6noiq baga6ea4seaqn6yju47it4cai7cv4mauphmybjg6edr2idkso4627u4k5cs6noiq | f01771403 | Yes | 32 GiB | Dec 8, 2024, 04:36:04 |
baga6...ixeca baga6ea4se...cgg5vixeca baga6ea4seaqkdl4d7qrjsnrthekkekzkkxeu724akejfhshh7wsfbcgg5vixeca | f01771403 | Yes | 32 GiB | Dec 8, 2024, 04:36:04 |
baga6...s6uea baga6ea4se...55wbrs6uea baga6ea4seaqg3psjm4jcjtnp2ga2ub7hki7jh353twscgjwyyfnol55wbrs6uea | f01771403 | Yes | 32 GiB | Dec 8, 2024, 04:36:03 |
baga6...nbkhi baga6ea4se...mozlgnbkhi baga6ea4seaqcssyk2qb5pqqwbvpr4nslt6polu5wkrqv6r7f7mynwmozlgnbkhi | f01771403 | Yes | 32 GiB | Dec 8, 2024, 04:36:03 |
baga6...rcqiy baga6ea4se...tnxgwrcqiy baga6ea4seaqiamszwvbbvpbrzueuvviedv7ar7hsl7cq7f3u3ehgytnxgwrcqiy | f01771403 | Yes | 32 GiB | Dec 8, 2024, 04:31:03 |
baga6...qyooq baga6ea4se...xc6ziqyooq baga6ea4seaqd3g5cc4ddow4gjb7zc7pjuknkibamcpknfak3atgalxc6ziqyooq | f01771403 | Yes | 32 GiB | Dec 8, 2024, 04:31:03 |
baga6...h5eni baga6ea4se...s6pmvh5eni baga6ea4seaqm6ifqdvq4vdtlv7vki7nzfxvfzgm4sgwoewtfat254s6pmvh5eni | f01771403 | Yes | 32 GiB | Dec 8, 2024, 04:31:03 |
baga6...ffcgq baga6ea4se...nipg2ffcgq baga6ea4seaqc6cnmsyfeevw5hw4bxuhj6tkjwy5sutmrpmgo33gnynipg2ffcgq | f01771403 | Yes | 32 GiB | Dec 8, 2024, 04:31:03 |
baga6...vlkfa baga6ea4se...nmedhvlkfa baga6ea4seaqa3er6zhb3dnojaot3d4jm2vcm66rjdgefonebztyl4nmedhvlkfa | f01771403 | Yes | 32 GiB | Dec 8, 2024, 04:31:03 |
baga6...yxuly baga6ea4se...uxtuzyxuly baga6ea4seaqnab7nvkt4htei3oaktupzn2epircsojctmm2kdsokxuxtuzyxuly | f01771403 | Yes | 32 GiB | Dec 8, 2024, 04:31:03 |
baga6...mqsni baga6ea4se...ixbunmqsni baga6ea4seaqchtjn32cn4nfhz5dsi6xgmtji5kyysepi4e7xhycysixbunmqsni | f01771403 | Yes | 32 GiB | Dec 8, 2024, 04:31:03 |
baga6...rcuhi baga6ea4se...ecpjmrcuhi baga6ea4seaqhmlotwdxkz44edljgnwn5obvo5t4trirsu3bnvtakrecpjmrcuhi | f01771403 | Yes | 32 GiB | Dec 8, 2024, 04:31:03 |
baga6...g7uni baga6ea4se...yt6zbg7uni baga6ea4seaqgoejaj5ggyipoywidlxi55ixrletd7oo6egzqnwtqeyt6zbg7uni | f01771403 | Yes | 32 GiB | Dec 8, 2024, 04:26:04 |
baga6...kdoey baga6ea4se...pcxapkdoey baga6ea4seaqejqfqhntgaqipcnuvq2zwe7soa7ir3jaqnx75yy4ghpcxapkdoey | f01771403 | Yes | 32 GiB | Dec 8, 2024, 04:26:04 |
baga6...lzgny baga6ea4se...vurgflzgny baga6ea4seaqaurltj3mq5x3kenlegenfx4cxk274w3pq3z73rkgzsvurgflzgny | f01771403 | Yes | 32 GiB | Dec 8, 2024, 04:26:03 |
View
items per page
Browser Client Providers breakdown by Datacap used
Browse Client Allocations and Total Allocated Datacap over time
| Allocator ID | Total Size | Allocation Date |
|---|---|---|
| f0121877 | 32 GiB | Dec 12, 2023 |
| f02049625 | 1.95 PiB | Nov 14, 2023 |
| f01940930 | 2 PiB | Oct 25, 2023 |
| f02049625 | 1.95 PiB | Sep 26, 2023 |
| f02049625 | 1000 TiB | Sep 1, 2023 |
| f01940930 | 2 PiB | Jul 28, 2023 |
| f02049625 | 512 TiB | Jul 26, 2023 |
| f01940930 | 2 PiB | Jun 30, 2023 |
| f01940930 | 1.95 PiB | Jun 20, 2023 |
| f02049625 | 1.22 PiB | Jun 6, 2023 |
| f01940930 | 1 PiB | Jun 6, 2023 |
| f01940930 | 1 PiB | May 30, 2023 |
| f01940930 | 512 TiB | May 26, 2023 |
| f02049625 | 1.22 PiB | May 11, 2023 |
| f02049625 | 1.95 PiB | May 11, 2023 |
| f02049625 | 1.95 PiB | May 2, 2023 |
| f02049625 | 1000 TiB | May 1, 2023 |
| f02049625 | 500 TiB | Apr 25, 2023 |
| f02049625 | 1000 TiB | Apr 25, 2023 |
| f02049625 | 500 TiB | Apr 21, 2023 |
| f02049625 | 250 TiB | Apr 21, 2023 |
| f02049625 | 1.22 PiB | Apr 12, 2023 |
| f02049625 | 1.25 PiB | Apr 11, 2023 |
| f02049625 | 250 TiB | Apr 10, 2023 |
| f02049625 | 1.95 PiB | Mar 22, 2023 |
| f02049625 | 1000 TiB | Mar 22, 2023 |
| f02049625 | 1000 TiB | Mar 15, 2023 |
| f02049625 | 500 TiB | Mar 14, 2023 |
| f02049625 | 250 TiB | Mar 10, 2023 |
| f02049625 | 250 TiB | Mar 10, 2023 |
| f02049625 | 250 TiB | Mar 9, 2023 |
| f01858410 | 1.33 PiB | Mar 2, 2023 |
| f01858410 | 1.95 PiB | Feb 25, 2023 |
| f01858410 | 1000 TiB | Feb 21, 2023 |
| f01858410 | 500 TiB | Feb 18, 2023 |
| f01858410 | 1.03 TiB | Feb 18, 2023 |
| f01858410 | 1.34 PiB | Feb 12, 2023 |
| f01858410 | 1.95 PiB | Feb 6, 2023 |
| f01858410 | 250 TiB | Feb 3, 2023 |
| f01858410 | 250 TiB | Jan 30, 2023 |
| f01858410 | 256 TiB | Jan 11, 2023 |
| f01858410 | 1.58 PiB | Jan 3, 2023 |
| f01858410 | 1.95 PiB | Nov 11, 2022 |
| f01858410 | 250 TiB | Aug 31, 2022 |