3.02 PiB
Allocated DataCap
1.24 TiB
Remaining DataCap
Browse Client's latest claims
1.1 PiB
Sum of DDO Piece Size
3.01 PiB
Sum of non-DDO Piece Size
| Piece CID | Storage Provider ID | Is DDO | Size | Date |
|---|---|---|---|---|
baga6...lgeki baga6ea4se...c2jvqlgeki baga6ea4seaqd7c2zkfwx5im46m6gzdpwvsckdnp7p7op7f7fullaac2jvqlgeki | f02233568 | No | 32 GiB | Oct 23, 2024, 19:25:28 |
baga6...ms2dq baga6ea4se...hv4qums2dq baga6ea4seaqdrjtlovlbnpbqmp4eynxgcpmqqpzdwb4httvi5exrlhv4qums2dq | f02233568 | No | 32 GiB | Oct 23, 2024, 19:25:28 |
baga6...h4gdi baga6ea4se...izedfh4gdi baga6ea4seaqb7jck765t3n6ly65ruoazmcutxxeonuyegfsjsvxxuizedfh4gdi | f02233568 | No | 32 GiB | Oct 23, 2024, 19:25:28 |
baga6...baapa baga6ea4se...etj5bbaapa baga6ea4seaqccv5g5rk5zerumdvbk64aiezuiodpkaakp7ajumvh4etj5bbaapa | f02233568 | No | 32 GiB | Oct 23, 2024, 19:25:28 |
baga6...br4pq baga6ea4se...jpv5pbr4pq baga6ea4seaqiypjoc7hu6jxkmgy6ct7di2rpfii4mcpdijmrsxutwjpv5pbr4pq | f02233568 | No | 32 GiB | Oct 23, 2024, 19:25:28 |
baga6...gf4ii baga6ea4se...chiajgf4ii baga6ea4seaqdzcoan3y3gsiowwiy4cimsq423vajcgmz7ya5m2n5hchiajgf4ii | f02233568 | No | 32 GiB | Oct 23, 2024, 19:25:28 |
baga6...3q2ey baga6ea4se...46ngm3q2ey baga6ea4seaqhafbosuub3yh36eixily3ztklytpcettrurd6vdgor46ngm3q2ey | f02233568 | No | 32 GiB | Oct 23, 2024, 19:25:28 |
baga6...b4wkq baga6ea4se...hqz75b4wkq baga6ea4seaqbyrbxgy5farzm24jpcfw6jdqgaqvynwfqsvs4isk65hqz75b4wkq | f02233568 | No | 32 GiB | Oct 23, 2024, 19:25:28 |
baga6...k4ibi baga6ea4se...j65rzk4ibi baga6ea4seaqcugyfa63ivhwevccobv6oajqetado2tucuzrwlah6cj65rzk4ibi | f02233568 | No | 32 GiB | Oct 23, 2024, 19:25:28 |
baga6...6e6hy baga6ea4se...uwezs6e6hy baga6ea4seaqb2e5xoxo65rrztu7fmrge6tpftgnavooz4bus7jw2quwezs6e6hy | f02233568 | No | 32 GiB | Oct 23, 2024, 19:25:28 |
baga6...ezwni baga6ea4se...zwkxqezwni baga6ea4seaqiy4hv7ybvcjhz7prfipefcmwmf4ph3kdxw5h5or3llzwkxqezwni | f02233568 | No | 32 GiB | Oct 23, 2024, 19:25:28 |
baga6...tj4gi baga6ea4se...bv6a7tj4gi baga6ea4seaqas4pafil754whsmqnnnejhmk73sewexlvfaw4s3mwtbv6a7tj4gi | f02233568 | No | 32 GiB | Oct 23, 2024, 19:25:28 |
baga6...mkgmy baga6ea4se...aeladmkgmy baga6ea4seaqpjx4bx72jwp43nhvurxo6wovlkpekghsjgs6mjk2osaeladmkgmy | f02233568 | No | 32 GiB | Oct 23, 2024, 19:25:28 |
baga6...2vaea baga6ea4se...l3ykp2vaea baga6ea4seaqc5ujrzx6wkv6kkyhcgzgoi6fb22vkavdjzl7vwn6bsl3ykp2vaea | f02233568 | No | 32 GiB | Oct 23, 2024, 19:25:28 |
baga6...hx4di baga6ea4se...dpnorhx4di baga6ea4seaqbvlkdsu2oaxroxozw4dzbgurm65y354wp2mpgy5q46dpnorhx4di | f02233568 | No | 32 GiB | Oct 23, 2024, 19:25:28 |
View
items per page
Browser Client Providers breakdown by Datacap used
Browse Client Allocations and Total Allocated Datacap over time
Click on report ID to view details. Select multiple reports to compare them.
| Report ID | Created At | |
|---|---|---|
| No results. | ||
View
items per page