2.73 PiB
Allocated DataCap
442.22 TiB
Remaining DataCap
Browse Client's latest claims
Sum of DDO Piece Size
Sum of non-DDO Piece Size
| Piece CID | Storage Provider ID | Is DDO | Size | Date |
|---|---|---|---|---|
| No results. | ||||
View
items per page
Browser Client Providers breakdown by Datacap used
Browse Client Allocations and Total Allocated Datacap over time
| Allocator ID | Total Size | Allocation Date |
|---|---|---|
| f02049625 | 800 TiB | Sep 14, 2023 |
| f02049625 | 1.56 PiB | Aug 4, 2023 |
| f02049625 | 400 TiB | Jul 6, 2023 |
| f01858410 | 800 TiB | Apr 1, 2023 |
| f01858410 | 800 TiB | Feb 15, 2023 |
| f01858410 | 800 TiB | Nov 19, 2022 |
| f01858410 | 800 TiB | Aug 30, 2022 |
| f01858410 | 800 TiB | Jul 6, 2022 |
| f01322626 | 400 TiB | Jun 15, 2022 |
| f01322626 | 100 TiB | Jan 11, 2022 |
Click on report ID to view details. Select multiple reports to compare them.
| Report ID | Created At | |
|---|---|---|
| No results. | ||
View
items per page