6.24 PiB
Allocated DataCap
114.9 GiB
Remaining DataCap
Browse Client's latest claims
0 B
Sum of DDO Piece Size
0 B
Sum of non-DDO Piece Size
| Piece CID | Storage Provider ID | Is DDO | Size | Date |
|---|---|---|---|---|
| No results. | ||||
View
items per page
Browser Client Providers breakdown by Datacap used
Browse Client Allocations and Total Allocated Datacap over time
| Allocator ID | Total Size | Allocation Date |
|---|---|---|
| f01403237 | 348 TiB | Apr 23, 2022 |
| f0121877 | 32 GiB | Mar 30, 2022 |
| f01403237 | 800 TiB | Mar 9, 2022 |
| f01403237 | 400 TiB | Feb 11, 2022 |
| f01403237 | 200 TiB | Jan 19, 2022 |
| f01403237 | 100 TiB | Jan 11, 2022 |
| f0128874 | 18.19 TiB | Dec 26, 2021 |
| f0128874 | 18.19 TiB | Dec 26, 2021 |
| f01403237 | 100 TiB | Oct 28, 2021 |
| f01403237 | 100 TiB | Oct 28, 2021 |
Click on report ID to view details. Select multiple reports to compare them.
| Report ID | Created At | |
|---|---|---|
| No results. | ||
View
items per page