896 GiB
Allocated DataCap
896 GiB
Remaining DataCap
Browse Client's latest claims
0 B
Sum of DDO Piece Size
0 B
Sum of non-DDO Piece Size
| Piece CID | Storage Provider ID | Is DDO | Size | Date |
|---|---|---|---|---|
| No results. | ||||
View
items per page
Browser Client Providers breakdown by Datacap used
Browse Client Allocations and Total Allocated Datacap over time
| Allocator ID | Total Size | Allocation Date |
|---|---|---|
| f0121877 | 32 GiB | Jun 10, 2025 |
| f0121877 | 32 GiB | Apr 15, 2025 |
| f0121877 | 32 GiB | Jul 26, 2024 |
| f0121877 | 32 GiB | Jun 25, 2024 |
| f0121877 | 32 GiB | May 13, 2024 |
| f0121877 | 32 GiB | Apr 8, 2024 |
| f0121877 | 32 GiB | Feb 29, 2024 |
| f0121877 | 32 GiB | Jan 8, 2024 |
| f0121877 | 32 GiB | Nov 30, 2023 |
| f0121877 | 32 GiB | Oct 30, 2023 |
| f0121877 | 32 GiB | Sep 6, 2023 |
| f0121877 | 32 GiB | Aug 3, 2023 |
| f0121877 | 32 GiB | Jun 22, 2023 |
| f0121877 | 32 GiB | May 22, 2023 |
| f0121877 | 32 GiB | Apr 21, 2023 |
| f0121877 | 32 GiB | Mar 15, 2023 |
| f0121877 | 32 GiB | Jan 17, 2023 |
| f0121877 | 32 GiB | Nov 23, 2022 |
| f0121877 | 32 GiB | Oct 10, 2022 |
| f0121877 | 32 GiB | Aug 20, 2022 |
| f0121877 | 32 GiB | Jul 18, 2022 |
| f0121877 | 32 GiB | Jun 16, 2022 |
| f0121877 | 32 GiB | May 25, 2022 |
| f0121877 | 32 GiB | Apr 22, 2022 |
| f0121877 | 32 GiB | Mar 14, 2022 |
| f0121877 | 32 GiB | Jan 26, 2022 |
| f0121877 | 32 GiB | Dec 26, 2021 |
| f0121877 | 32 GiB | Aug 14, 2021 |
Click on report ID to view details. Select multiple reports to compare them.
| Report ID | Created At | |
|---|---|---|
| No results. | ||
View
items per page