Remaining DataCap
3 PiB
Total Allocator Score
View Score Breakdownf272...vnbq
4
No
0.27%
4
0.15 day
Clients marked with are using Client contract.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
---|---|---|---|---|---|---|---|
DongguanFeide Animation Model ... | 2.75 PiB in 4 allocations See Breakdown | 62 days | 40.23 TiB / day | 05/08/2025 06:56 | Yes | View Report | |
eyoungo | 2.5 PiB in 4 allocations See Breakdown | 6 days | 182.86 TiB / day | 30/09/2025 04:05 | Yes | View Report | |
SURFData Repository | 1.75 PiB in 4 allocations See Breakdown | 47 days | 33.19 TiB / day | 20/08/2025 12:03 | Yes | View Report | |
N/A | 2.5 PiB in 4 allocations See Breakdown | 6 days | 182.86 TiB / day | 01/01/1970 00:00 | Yes | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | Retrieval Rate | HTTP Retrievability | RPA |
---|---|---|---|---|---|---|---|---|
f02808899 | 308.78 TiB | 10.36% | 0.00% | 212731 | 0.00% | 0.00% | 0.00% | |
f03175111 | 308.19 TiB | 10.34% | 0.00% | 218072 | 0.00% | 0.00% | 0.00% | |
f03175168 | 308.56 TiB | 10.35% | 0.00% | 214559 | 0.00% | 0.00% | 0.00% | |
f03373337 | 281.19 TiB | 9.43% | 0.00% | 297763 | 0.00% | 0.00% | 0.00% | |
f03373373 | 280.72 TiB | 9.41% | 0.00% | 289932 | 0.00% | 0.00% | 0.00% | |
f03377773 | 283.53 TiB | 9.51% | 0.04% | 290217 | 0.00% | 0.00% | 0.00% | |
f03519199 | 308.22 TiB | 10.34% | 0.00% | 83195 | 0.00% | 0.00% | 0.00% | |
f03519200 | 311.03 TiB | 10.43% | 0.00% | 82670 | 0.00% | 0.00% | 0.00% | |
f03519208 | 311.13 TiB | 10.43% | 0.00% | 88745 | 0.00% | 0.00% | 0.00% | |
f03567899 | 280.59 TiB | 9.41% | 0.00% | 123529 | 0.00% | 0.00% | 0.00% |
View
items per page