Remaining DataCap
0 B
Total Allocator Score
View Score Breakdownf2gr...3coa
6
No
55.24%
5
0.20 day
Clients marked with are using Client contract.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| MeteorologicalEnvironmental Ea... | 2.25 PiB in 4 allocations See Breakdown | 163 days | 11.35 TiB / day | 12/08/2025 08:23 | Yes | View Report | |
| N/A | 2.75 PiB in 4 allocations See Breakdown | 144 days | 18.53 TiB / day | 01/01/1970 00:00 | Yes | View Report | |
| LOFAR(LOw Frequency ARray) | 1.25 PiB in 4 allocations See Breakdown | 198 days | 6.24 TiB / day | 11/08/2025 10:15 | Yes | View Report | |
| ShouhongMedical Holdings Group... | 2.5 PiB in 4 allocations See Breakdown | 198 days | 12.37 TiB / day | 08/08/2025 10:50 | Yes | View Report | |
| N/A | 256 TiB in 1 allocation See Breakdown | 145 days | 1.77 TiB / day | 01/01/1970 00:00 | Yes | View Report | |
| CoProduced Climate Data | 3 PiB in 5 allocations See Breakdown | 144 days | 20.21 TiB / day | 10/10/2025 12:41 | Yes | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
| Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | RPA |
|---|---|---|---|---|---|---|
| f03649217 | Singapore, Singapore, SG | 382 TiB | 4.31% | 0% | 45310 | 100% |
| f03649227 | Singapore, Singapore, SG | 382 TiB | 4.31% | 0% | 44601 | 100% |
| f03649204 | Hong Kong, Hong Kong, HK | 381.44 TiB | 4.3% | 0% | 36404 | 100% |
| f03649212 | Hong Kong, Hong Kong, HK | 364.63 TiB | 4.11% | 0% | 30477 | 100% |
| f03637821 | Frankfurt am Main, Hesse, DE | 345.94 TiB | 3.9% | 0% | 31489 | 100% |
| f03637813 | Mountain View, California, US | 346 TiB | 3.9% | 0% | 31222 | 100% |
| f03377773 | Hanoi, Hanoi, VN | 343.22 TiB | 3.87% | 0.05% | 295050 | N/A |
| f03577777 | Singapore, Singapore, SG | 325.91 TiB | 3.68% | 0.07% | 123188 | N/A |
| f03577778 | Singapore, Singapore, SG | 317.81 TiB | 3.59% | 0.31% | 121861 | N/A |
| f03100007 | Hong Kong, Hong Kong, HK | 294.22 TiB | 3.32% | 0% | 70815 | 100% |
View
items per page