JingBeiTrade Allocator
Allocator ID: f03617869
Remaining DataCap
1.2 TiB
Total Allocator Score
View Score Breakdownf2qf...lbnq
1
No
2.54%
8
1.26 day
Clients marked with are using Client contract.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| ShandongChilong Film & Culture... | 3.35 PiB in 4 allocations See Breakdown | 93 days | 28.83 TiB / day | 09/08/2025 18:54 | No | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | HTTP Retrievability | RPA |
|---|---|---|---|---|---|---|---|
| f01021773 | 66.81 TiB | 2.34% | 0.00% | 17583 | 10.94% | 53.00% | |
| f01081419 | 192.88 TiB | 6.76% | 0.00% | 273190 | 0.00% | 0.00% | |
| f01083499 | 391.53 TiB | 13.72% | 0.00% | 41556 | 0.00% | 0.00% | |
| f01083931 | 256.22 TiB | 8.98% | 0.00% | 295953 | 0.00% | 0.00% | |
| f01084149 | 236.69 TiB | 8.29% | 0.00% | 268283 | 0.00% | 0.00% | |
| f01084949 | 444.63 TiB | 15.58% | 0.00% | 103990 | 0.00% | 0.00% | |
| f01708981 | 64.25 TiB | 2.25% | 0.39% | 64678 | 0.00% | 0.00% | |
| f03126600 | 9.66 TiB | 0.33% | 0.00% | 15675 | 0.00% | 0.00% | |
| f03611998 | 1.07 PiB | 38.39% | 0.92% | 132690 | 0.00% | 0.00% | |
| f03623218 | 94.34 TiB | 3.30% | 0.00% | 8253 | 14.50% | 100.00% |
View
items per page