Manual Diligence Meta Allocator
Allocator ID: f03358620
Remaining DataCap
361.99 PiB
Total Allocator Score
View Score Breakdownf410...5ftq
17
No
N/A
4+
N/A
Clients marked with are using Client contract.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| HLPioneers | 614 TiB in 1 allocation See Breakdown | 332 days | 1.85 TiB / day | 03/03/2025 06:35 | Yes | View Report | |
| CarpenterSingh and Cimini Labs... | 1.35 PiB in 1 allocation See Breakdown | 339 days | 4.08 TiB / day | 02/12/2024 09:42 | Yes | View Report | |
| ZhejiangDahua Technology Co., ... | 3 PiB in 3 allocations See Breakdown | 333 days | 8.96 TiB / day | 10/12/2024 03:53 | Yes | View Report | |
| AllenInstitute | 2 PiB in 1 allocation See Breakdown | 336 days | 6.1 TiB / day | 06/08/2024 08:22 | Yes | View Report | |
| Yulin | 307 TiB in 1 allocation See Breakdown | 337 days | 932.84 GiB / day | 25/02/2025 10:44 | Yes | View Report | |
| PangeoCommunity | 2 PiB in 1 allocation See Breakdown | 338 days | 6.06 TiB / day | 07/11/2024 02:29 | Yes | View Report | |
| DigitalEarth Pacific Water Obs... | 1.75 PiB in 3 allocations See Breakdown | 332 days | 5.33 TiB / day | 25/02/2025 08:04 | Yes | View Report | |
| DATAGOV.HK | 256 TiB in 1 allocation See Breakdown | 338 days | 775.57 GiB / day | 25/02/2025 10:45 | Yes | View Report | |
| CommonCrawl | 7.76 TiB in 1 allocation See Breakdown | 343 days | 23.17 GiB / day | 26/06/2024 12:36 | Yes | View Report | |
| AsiaTelevision Limited | 2.1 PiB in 1 allocation See Breakdown | 335 days | 6.42 TiB / day | 29/10/2024 06:37 | Yes | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
| Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | RPA |
|---|---|---|---|---|---|---|
| f03260592 | Chengdu, Sichuan, CN | 972.81 TiB | 2.64% | 7.54% | N/A | N/A |
| f03408862 | Dādri, Uttar Pradesh, IN | 959.31 TiB | 2.6% | 0.01% | N/A | N/A |
| f02808899 | Shenzhen, Guangdong, CN | 958.69 TiB | 2.6% | 3.26% | N/A | N/A |
| f03220172 | Singapore, Singapore, SG | 895.44 TiB | 2.43% | 0% | N/A | N/A |
| f03226668 | Hong Kong, Hong Kong, HK | 894.84 TiB | 2.43% | 0.03% | N/A | N/A |
| f03226666 | Hong Kong, Hong Kong, HK | 878 TiB | 2.38% | 0.01% | N/A | N/A |
| f02808877 | Shenzhen, Guangdong, CN | 862.66 TiB | 2.34% | 0.19% | N/A | N/A |
| f03175111 | Tseung Kwan O, Sai Kung, HK | 854.28 TiB | 2.32% | 3.9% | N/A | N/A |
| f03363420 | Chengdu, Sichuan, CN | 752.44 TiB | 2.04% | 0% | N/A | N/A |
| f02822088 | Mueang Nonthaburi, Nonthaburi, TH | 752.09 TiB | 2.04% | 9.88% | N/A | N/A |
View
items per page