Manual Diligence Meta Allocator
Allocator ID: f03358620
Remaining DataCap
361.99 PiB
Total Allocator Score
View Score Breakdownf410...5ftq
296
No
29.24%
5
3.38 days
Clients marked with are using Client contract.
Clients marked with received DataCap from more than one allocator.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| N/A | 7.75 PiB in 7 allocations See Breakdown | 23 days | 67.25 TiB / day | 01/01/1970 00:00 | Yes | View Report | |
| FileDriveLabs | 600 TiB in 3 allocations See Breakdown | 549 days | 1.04 TiB / day | 21/06/2024 09:06 | No | View Report | |
| bharchitects | 7 PiB in 5 allocations See Breakdown | 246 days | 17.53 TiB / day | 01/11/2024 08:26 | No | View Report | |
| AllenInstitute | 1.75 PiB in 3 allocations See Breakdown | 507 days | 3.51 TiB / day | 05/09/2024 08:28 | Yes | View Report | |
| InternationalRice Research Ins... | 1.5 PiB in 4 allocations See Breakdown | 96 days | 10.59 TiB / day | 06/09/2025 06:09 | No | View Report | |
| AMEStadium | 1.5 PiB in 2 allocations See Breakdown | 374 days | 4.07 TiB / day | 01/01/1970 00:00 | No | View Report | |
| Universityof Utah | -409.6 TiB in 1 allocation See Breakdown | 160 days | -2.56 TiB / day | 11/06/2025 21:33 | Yes | View Report | |
| NODDTeam | 3.25 PiB in 6 allocations See Breakdown | 13 days | 138.67 TiB / day | 04/01/2026 10:23 | Yes | View Report | |
| Xmov | 1.75 PiB in 3 allocations See Breakdown | 268 days | 6.4 TiB / day | 24/04/2025 13:17 | No | View Report | |
| MeteorologicalSatellite Center | 1.75 PiB in 3 allocations See Breakdown | 148 days | 10.01 TiB / day | 01/08/2025 06:00 | Yes | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
| Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | RPA |
|---|---|---|---|---|---|---|
| f03635411 | N/A | 4.54 PiB | 0.52% | 0.68% | 206356 | N/A |
| f03348688 | Nürnberg, Bavaria, DE | 3.62 PiB | 0.42% | 0.03% | 118574 | N/A |
| f03275917 | New York City, New York, US | 3.64 PiB | 0.42% | 0.08% | 119433 | N/A |
| f03348693 | Ashburn, Virginia, US | 3.56 PiB | 0.41% | 0.08% | 116798 | N/A |
| f03298637 | The Hague, South Holland, NL | 3.55 PiB | 0.41% | 0.07% | 116201 | N/A |
| f03349417 | Helsinki, Uusimaa, FI | 3.38 PiB | 0.39% | 0.01% | 110765 | N/A |
| f03112580 | Ashburn, Virginia, US | 2.94 PiB | 0.34% | 0% | 97900 | N/A |
| f01083768 | Incheon, Incheon, KR | 2.9 PiB | 0.33% | 99.97% | 194467 | 22% |
| f01084949 | Hong Kong, Hong Kong, HK | 2.52 PiB | 0.29% | 99.96% | 267355 | N/A |
| f03046733 | N/A | 2.44 PiB | 0.28% | 0.1% | 80111 | N/A |
View
items per page