Manual Diligence Meta Allocator
Allocator ID: f03358620
Remaining DataCap
361.99 PiB
Total Allocator Score
View Score Breakdownf410...5ftq
309
No
36.38%
5
3.38 days
Clients marked with are using Client contract.
Clients marked with received DataCap from more than one allocator.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| ONSEMEDIA | 500 TiB in 4 allocations See Breakdown | 480 days | 937.73 GiB / day | 01/01/1970 00:00 | No | View Report | |
| DuitangInformation Technology ... | 3.74 PiB in 2 allocations See Breakdown | 424 days | 8.95 TiB / day | 30/10/2024 01:39 | No | View Report | |
| UnitedStates Geological Survey | 1.5 PiB in 4 allocations See Breakdown | 63 days | 22.93 TiB / day | 13/11/2025 15:31 | Yes | View Report | |
| LiaoningZhongguan Environmenta... | 50 TiB in 1 allocation See Breakdown | 671 days | 76.3 GiB / day | 28/03/2024 14:54 | No | View Report | |
| StanfordUniversity | 6.25 PiB in 7 allocations See Breakdown | 408 days | 14.29 TiB / day | 07/11/2024 03:48 | Yes | View Report | |
| Universityof Utah | -409.6 TiB in 1 allocation See Breakdown | 160 days | -2.56 TiB / day | 11/06/2025 21:33 | Yes | View Report | |
| zhipianbangcom | 10.51 PiB in 8 allocations See Breakdown | 237 days | 26.98 TiB / day | 25/12/2024 17:10 | Yes | View Report | |
| VTwoSim- Ai4CE General Sensor | 2 PiB in 2 allocations See Breakdown | 275 days | 7.34 TiB / day | 24/04/2025 01:58 | No | View Report | |
| N/A | -3.88 TiB in 1 allocation See Breakdown | 59 days | -67.25 GiB / day | 01/01/1970 00:00 | No | View Report | |
| DistributedArchives for Neurop... | 1.65 PiB in 4 allocations See Breakdown | 410 days | 4 TiB / day | 25/11/2024 11:14 | No | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
| Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | RPA |
|---|---|---|---|---|---|---|
| f03275917 | New York City, New York, US | 3.64 PiB | 0.46% | 0.08% | 119433 | N/A |
| f03348688 | Nürnberg, Bavaria, DE | 3.62 PiB | 0.45% | 0.03% | 118574 | N/A |
| f03348693 | Ashburn, Virginia, US | 3.56 PiB | 0.45% | 0.08% | 116798 | N/A |
| f03298637 | Rijswijk, South Holland, NL | 3.55 PiB | 0.44% | 0.07% | 116201 | N/A |
| f03349417 | Helsinki, Uusimaa, FI | 3.38 PiB | 0.42% | 0.01% | 110765 | N/A |
| f03635411 | N/A | 3.21 PiB | 0.4% | 0.59% | 162705 | N/A |
| f03112580 | Ashburn, Virginia, US | 2.94 PiB | 0.37% | 0% | 97900 | N/A |
| f01084949 | Hong Kong, Hong Kong, HK | 2.52 PiB | 0.31% | 99.96% | 267355 | N/A |
| f03046733 | N/A | 2.26 PiB | 0.28% | 0.09% | 74107 | N/A |
| f01083931 | Changsha, Hunan, CN | 2.18 PiB | 0.27% | 88.85% | 295953 | N/A |
View
items per page