Manual Diligence Meta Allocator
Allocator ID: f03358620
Remaining DataCap
361.99 PiB
Total Allocator Score
View Score Breakdownf410...5ftq
285
No
21.02%
5
3.38 days
Clients marked with are using Client contract.
Clients marked with received DataCap from more than one allocator.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| ePublishing | 1.75 PiB in 3 allocations See Breakdown | 473 days | 3.51 TiB / day | 05/09/2024 05:00 | Yes | View Report | |
| OpendataLab | 5 PiB in 6 allocations See Breakdown | 296 days | 9.5 TiB / day | 16/07/2024 08:23 | Yes | View Report | |
| haplox | 3 PiB in 4 allocations See Breakdown | 126 days | 22.1 TiB / day | 08/09/2025 10:48 | Yes | View Report | |
| ENCODEData Coordinating Center | 100 TiB in 1 allocation See Breakdown | 645 days | 158.76 GiB / day | 03/04/2024 17:20 | No | View Report | |
| FileDriveLabs | 1.95 PiB in 6 allocations See Breakdown | 449 days | 3.96 TiB / day | 11/09/2024 02:40 | No | View Report | |
| ws and the users of our tools | 2.95 PiB in 5 allocations See Breakdown | 394 days | 5.01 TiB / day | 28/05/2024 20:56 | No | View Report | |
| PangeoCommunity | 768 TiB in 2 allocations See Breakdown | 451 days | 1.69 TiB / day | 29/10/2024 07:45 | No | View Report | |
| CenturyForeign Languages | 286 TiB in 3 allocations See Breakdown | 111 days | 1.87 TiB / day | 10/10/2025 13:56 | Yes | View Report | |
| TheRieseberg Lab at the Univer... | 3.48 PiB in 4 allocations See Breakdown | 244 days | 7.09 TiB / day | 01/01/1970 00:00 | Yes | View Report | |
| N/A | 256 TiB in 1 allocation See Breakdown | 133 days | 1.92 TiB / day | 01/01/1970 00:00 | Yes | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
| Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | RPA |
|---|---|---|---|---|---|---|
| f03275917 | New York City, New York, US | 3.64 PiB | 0.5% | 0.08% | 119433 | N/A |
| f03348693 | Ashburn, Virginia, US | 3.56 PiB | 0.49% | 0.08% | 116798 | N/A |
| f03348688 | Nürnberg, Bavaria, DE | 3.62 PiB | 0.49% | 0.03% | 118574 | N/A |
| f03298637 | Rijswijk, South Holland, NL | 3.55 PiB | 0.48% | 0.07% | 116201 | N/A |
| f03349417 | Helsinki, Uusimaa, FI | 3.38 PiB | 0.46% | 0.01% | 110765 | N/A |
| f03112580 | Ashburn, Virginia, US | 2.48 PiB | 0.34% | 0% | 82987 | N/A |
| f01083931 | Changsha, Hunan, CN | 2.18 PiB | 0.3% | 88.85% | 295953 | N/A |
| f03187925 | Los Angeles, California, US | 2.16 PiB | 0.29% | 0% | 155181 | N/A |
| f03046733 | N/A | 1.91 PiB | 0.26% | 0.1% | 62744 | N/A |
| f01771403 | Lelystad, Flevoland, NL | 1.79 PiB | 0.24% | 0% | 111667 | N/A |
View
items per page