Total Allocator Score
View Score Breakdownf410...5ftq
301
No
33.27%
5
3.38 days
Clients marked with are using Client contract.
Clients marked with received DataCap from more than one allocator.
| ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| AGENCJAPROMOCJI MOTORYZACJI A.... | 200 TiB in 2 allocations See Breakdown | 855 days | 239.25 GiB / day | 20/03/2024 08:14 | Yes | View Report | |
| webeye.io | 50 TiB in 1 allocation See Breakdown | 849 days | 60.31 GiB / day | 09/03/2024 05:33 | No | View Report | |
| JossHua | 2 TiB in 1 allocation See Breakdown | 828 days | 2.47 GiB / day | 20/03/2024 06:51 | No | View Report | |
| DDOtest | 100 TiB in 2 allocations See Breakdown | 330 days | 309.37 GiB / day | 29/08/2025 09:48 | Yes | View Report | |
| test | 30 TiB in 2 allocations See Breakdown | 330 days | 92.53 GiB / day | 29/08/2025 09:02 | Yes | View Report | |
| N/A | 100 TiB in 1 allocation See Breakdown | 770 days | 132.99 GiB / day | 01/01/1970 00:00 | Yes | View Report | |
| LiaoningZhongguan Environmenta... | 1 PiB in 1 allocation See Breakdown | 854 days | 1.2 TiB / day | 22/03/2024 10:57 | Yes | View Report | |
| CommonCrawl | 1.07 PiB in 4 allocations See Breakdown | 607 days | 1.44 TiB / day | 21/06/2024 01:29 | Yes | View Report | |
| ONSEMEDIA | 500 TiB in 4 allocations See Breakdown | 658 days | 707.18 GiB / day | 01/01/1970 00:00 | Yes | View Report | |
| test | 32 GiB in 1 allocation See Breakdown | 858 days | 38.19 MiB / day | 20/03/2024 07:12 | No | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
| Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | RPA |
|---|---|---|---|---|---|---|
| f03348688 | Nürnberg, Bavaria, DE | 3.62 PiB | 0.47% | 0.03% | 118574 | N/A |
| f03275917 | New York City, New York, US | 3.64 PiB | 0.47% | 0.08% | 119433 | N/A |
| f03298637 | Rijswijk, South Holland, NL | 3.55 PiB | 0.46% | 0.07% | 116201 | N/A |
| f03348693 | Ashburn, Virginia, US | 3.56 PiB | 0.46% | 0.08% | 116798 | N/A |
| f03349417 | Helsinki, Uusimaa, FI | 3.38 PiB | 0.44% | 0.01% | 110765 | N/A |
| f03112580 | Ashburn, Virginia, US | 2.75 PiB | 0.35% | 0% | 91845 | N/A |
| f01084949 | Tung Chung, Islands, HK | 2.52 PiB | 0.32% | 99.96% | 267355 | N/A |
| f03635411 | N/A | 2.36 PiB | 0.3% | 0.6% | 135027 | 0% |
| f03187925 | Los Angeles, California, US | 2.16 PiB | 0.28% | 0% | 155181 | N/A |
| f01083931 | Changsha, Hunan, CN | 2.18 PiB | 0.28% | 88.85% | 295953 | N/A |
View
items per page