Manual Diligence Meta Allocator
Allocator ID: f03358620
Remaining DataCap
532.45 PiB
Total Allocator Score
View Score Breakdownf410...5ftq
318
No
33.69%
5
3.38 days
Clients marked with are using Client contract.
Clients marked with received DataCap from more than one allocator.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| DerongMedical Technology Co., ... | 1.17 PiB in 2 allocations See Breakdown | 262 days | 4.55 TiB / day | 25/06/2025 06:51 | Yes | View Report | |
| ChanZuckerberg Initiative Foun... | 1.35 PiB in 4 allocations See Breakdown | 99 days | 13.45 TiB / day | 21/11/2025 12:06 | Yes | View Report | |
| ShenyangDongya Medical Researc... | 4.55 PiB in 6 allocations See Breakdown | 598 days | 6.5 TiB / day | 26/03/2024 03:11 | Yes | View Report | |
| FileDriveLabs | 1.95 PiB in 6 allocations See Breakdown | 495 days | 3.64 TiB / day | 11/09/2024 02:40 | No | View Report | |
| MeteorologicalEnvironmental Ea... | 3.75 PiB in 5 allocations See Breakdown | 141 days | 17.86 TiB / day | 12/08/2025 08:23 | Yes | View Report | |
| CarpenterSingh and Cimini Labs... | 5.8 PiB in 5 allocations See Breakdown | 354 days | 12.66 TiB / day | 02/12/2024 09:42 | Yes | View Report | |
| ALLENINSTITUTE/Chan Zuckerberg... | 2.5 PiB in 4 allocations See Breakdown | 441 days | 5.42 TiB / day | 29/11/2024 10:10 | Yes | View Report | |
| AllenNeuralDynamics | 1.5 PiB in 3 allocations See Breakdown | 214 days | 6.86 TiB / day | 04/08/2025 11:20 | Yes | View Report | |
| HangzhouXinchuan Film and Tele... | 3 PiB in 4 allocations See Breakdown | 375 days | 6.75 TiB / day | 01/11/2024 07:50 | Yes | View Report | |
| AllenInstitute | 1.75 PiB in 3 allocations See Breakdown | 553 days | 3.22 TiB / day | 05/09/2024 08:28 | Yes | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
| Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | RPA |
|---|---|---|---|---|---|---|
| f03635411 | N/A | 4.49 PiB | 0.53% | 0.68% | 204840 | N/A |
| f03275917 | New York City, New York, US | 3.64 PiB | 0.43% | 0.08% | 119433 | N/A |
| f03348688 | Nürnberg, Bavaria, DE | 3.62 PiB | 0.42% | 0.03% | 118574 | N/A |
| f03348693 | Ashburn, Virginia, US | 3.56 PiB | 0.42% | 0.08% | 116798 | N/A |
| f03298637 | The Hague, South Holland, NL | 3.55 PiB | 0.42% | 0.07% | 116201 | N/A |
| f03349417 | Helsinki, Uusimaa, FI | 3.38 PiB | 0.4% | 0.01% | 110765 | N/A |
| f03112580 | Ashburn, Virginia, US | 2.94 PiB | 0.34% | 0% | 97900 | N/A |
| f01084949 | Hong Kong, Hong Kong, HK | 2.52 PiB | 0.29% | 99.96% | 267355 | N/A |
| f01083768 | Hong Kong, Hong Kong, HK | 2.5 PiB | 0.29% | 99.96% | 140077 | N/A |
| f03046733 | N/A | 2.43 PiB | 0.28% | 0.1% | 79640 | N/A |
View
items per page