Manual Diligence Meta Allocator
Allocator ID: f03358620
Remaining DataCap
361.99 PiB
Total Allocator Score
View Score Breakdownf410...5ftq
286
No
22.17%
5
3.38 days
Clients marked with are using Client contract.
Clients marked with received DataCap from more than one allocator.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| ePublishing | 7.19 PiB in 6 allocations See Breakdown | 248 days | 12.21 TiB / day | 17/05/2024 13:41 | No | View Report | |
| WorldHealth Organization | 3 PiB in 5 allocations See Breakdown | 547 days | 5.38 TiB / day | 02/07/2024 03:21 | No | View Report | |
| InternationalRice Research Ins... | 765 TiB in 3 allocations See Breakdown | 139 days | 5.28 TiB / day | 06/09/2025 06:09 | No | View Report | |
| HunanDatong Lake Farm Co., Ltd | 5 PiB in 5 allocations See Breakdown | 224 days | 21.6 TiB / day | 06/06/2025 07:34 | Yes | View Report | |
| FilecoinFoundation | 100 GiB in 1 allocation See Breakdown | 595 days | 172.1 MiB / day | 13/06/2024 17:18 | Yes | View Report | |
| ShanxiSanjin Newspaper and Med... | 1.5 PiB in 3 allocations See Breakdown | 136 days | 10.38 TiB / day | 03/09/2025 11:39 | Yes | View Report | |
| AllenInstitute for AI | 70 TiB in 2 allocations See Breakdown | 428 days | 150.27 GiB / day | 10/10/2024 05:43 | No | View Report | |
| DongguanFeide Animation Model ... | 2.75 PiB in 4 allocations See Breakdown | 169 days | 15.91 TiB / day | 05/08/2025 06:56 | Yes | View Report | |
| gnomADNASA | 102 TiB in 1 allocation See Breakdown | 163 days | 640.79 GiB / day | 01/08/2025 09:42 | Yes | View Report | |
| NationalLibrary of Medicine | 1.21 PiB in 5 allocations See Breakdown | 470 days | 2.07 TiB / day | 11/06/2024 04:22 | Yes | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
| Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | RPA |
|---|---|---|---|---|---|---|
| f03348688 | Nürnberg, Bavaria, DE | 3.62 PiB | 0.49% | 0.03% | 118574 | N/A |
| f03275917 | New York City, New York, US | 3.64 PiB | 0.49% | 0.08% | 119433 | N/A |
| f03298637 | Rijswijk, South Holland, NL | 3.55 PiB | 0.48% | 0.07% | 116201 | N/A |
| f03348693 | Ashburn, Virginia, US | 3.56 PiB | 0.48% | 0.08% | 116798 | N/A |
| f03349417 | Helsinki, Uusimaa, FI | 3.38 PiB | 0.46% | 0.01% | 110765 | N/A |
| f03112580 | Ashburn, Virginia, US | 2.48 PiB | 0.34% | 0% | 82987 | N/A |
| f01083931 | Changsha, Hunan, CN | 2.18 PiB | 0.29% | 88.85% | 295953 | N/A |
| f03187925 | Los Angeles, California, US | 2.16 PiB | 0.29% | 0% | 155181 | N/A |
| f03046733 | N/A | 1.91 PiB | 0.26% | 0.1% | 62744 | N/A |
| f01771403 | Lelystad, Flevoland, NL | 1.79 PiB | 0.24% | 0% | 111667 | N/A |
View
items per page