Manual Diligence Meta Allocator
Allocator ID: f03358620
Remaining DataCap
361.99 PiB
Total Allocator Score
View Score Breakdownf410...5ftq
315
No
35.03%
5
3.38 days
Clients marked with are using Client contract.
Clients marked with received DataCap from more than one allocator.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| HunanYingtian Agriculture Deve... | 10 PiB in 11 allocations See Breakdown | 183 days | 46.76 TiB / day | 24/06/2025 06:57 | Yes | View Report | |
| N/A | 768 TiB in 2 allocations See Breakdown | 56 days | 5.77 TiB / day | 01/01/1970 00:00 | Yes | View Report | |
| N/A | 1.25 PiB in 1 allocation See Breakdown | 206 days | 5.22 TiB / day | 01/01/1970 00:00 | Yes | View Report | |
| HangzhouXinchuan Film and Tele... | 3 PiB in 4 allocations See Breakdown | 329 days | 7.51 TiB / day | 01/11/2024 07:50 | Yes | View Report | |
| GeoNet | 956 TiB in 2 allocations See Breakdown | 128 days | 7.08 TiB / day | 13/09/2025 17:19 | Yes | View Report | |
| MeteorologicalEnvironmental Ea... | 3.75 PiB in 5 allocations See Breakdown | 95 days | 22.72 TiB / day | 12/08/2025 08:23 | Yes | View Report | |
| HubeiReborn Biotech Co., Ltd. | 4.36 PiB in 9 allocations See Breakdown | 59 days | 29.78 TiB / day | 20/08/2025 09:06 | No | View Report | |
| HongheXingchen Agricultural De... | 1.79 PiB in 3 allocations See Breakdown | 180 days | 9.92 TiB / day | 28/07/2025 08:01 | Yes | View Report | |
| AMEStadium | 1.5 PiB in 2 allocations See Breakdown | 374 days | 4.07 TiB / day | 17/01/2025 05:58 | No | View Report | |
| FileDriveLabs | 1.95 PiB in 6 allocations See Breakdown | 498 days | 3.9 TiB / day | 02/09/2024 10:08 | No | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
| Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | RPA |
|---|---|---|---|---|---|---|
| f03635411 | N/A | 4.28 PiB | 0.51% | 0.65% | 197696 | N/A |
| f03275917 | New York City, New York, US | 3.64 PiB | 0.44% | 0.08% | 119433 | N/A |
| f03348688 | Nürnberg, Bavaria, DE | 3.62 PiB | 0.43% | 0.03% | 118574 | N/A |
| f03348693 | Ashburn, Virginia, US | 3.56 PiB | 0.43% | 0.08% | 116798 | N/A |
| f03298637 | The Hague, South Holland, NL | 3.55 PiB | 0.42% | 0.07% | 116201 | N/A |
| f03349417 | Helsinki, Uusimaa, FI | 3.38 PiB | 0.4% | 0.01% | 110765 | N/A |
| f03112580 | Ashburn, Virginia, US | 2.94 PiB | 0.35% | 0% | 97900 | N/A |
| f01084949 | Hong Kong, Hong Kong, HK | 2.52 PiB | 0.3% | 99.96% | 267355 | N/A |
| f01083499 | Hong Kong, Hong Kong, HK | 2.42 PiB | 0.29% | 99.96% | 270124 | 8% |
| f03046733 | N/A | 2.37 PiB | 0.28% | 0.08% | 77698 | N/A |
View
items per page