Manual Diligence Meta Allocator
Allocator ID: f03358620
Remaining DataCap
361.99 PiB
Total Allocator Score
View Score Breakdownf410...5ftq
311
No
34.79%
5
3.38 days
Clients marked with are using Client contract.
Clients marked with received DataCap from more than one allocator.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| ThumosAITeam | 1.25 PiB in 3 allocations See Breakdown | 221 days | 5.38 TiB / day | 05/06/2025 09:26 | Yes | View Report | |
| N/A | 100 GiB in 1 allocation See Breakdown | 592 days | 172.97 MiB / day | 17/06/2024 16:39 | Yes | View Report | |
| SuperResolution for Renewable ... | 2.75 PiB in 4 allocations See Breakdown | 150 days | 18.29 TiB / day | 25/08/2025 10:10 | Yes | View Report | |
| NationalInformation society Ag... | 560 TiB in 4 allocations See Breakdown | 262 days | 1.51 TiB / day | 15/01/2025 04:36 | No | View Report | |
| Rivtower | 1.89 PiB in 3 allocations See Breakdown | 584 days | 3.26 TiB / day | 14/06/2024 04:34 | Yes | View Report | |
| LOFAR(LOw Frequency ARray) | 1.25 PiB in 4 allocations See Breakdown | 165 days | 7.44 TiB / day | 11/08/2025 10:15 | Yes | View Report | |
| BeijingZhongnong Leaf Eating G... | 1 PiB in 1 allocation See Breakdown | 674 days | 1.52 TiB / day | 26/03/2024 10:20 | No | View Report | |
| FileDriveLabs | 1.95 PiB in 6 allocations See Breakdown | 499 days | 3.89 TiB / day | 02/09/2024 10:08 | No | View Report | |
| NOAA | 1.6 PiB in 3 allocations See Breakdown | 546 days | 2.68 TiB / day | 30/05/2024 10:56 | Yes | View Report | |
| antalpha | 32 GiB in 1 allocation See Breakdown | 663 days | 49.42 MiB / day | 07/04/2024 10:02 | Yes | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
| Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | RPA |
|---|---|---|---|---|---|---|
| f03348688 | Gunzenhausen, Bavaria, DE | 3.62 PiB | 0.45% | 0.03% | 118574 | N/A |
| f03275917 | New York City, New York, US | 3.64 PiB | 0.45% | 0.08% | 119433 | N/A |
| f03348693 | Leesburg, Virginia, US | 3.56 PiB | 0.44% | 0.08% | 116798 | N/A |
| f03298637 | Rijswijk, South Holland, NL | 3.55 PiB | 0.44% | 0.07% | 116201 | N/A |
| f03349417 | Helsinki, Uusimaa, FI | 3.38 PiB | 0.42% | 0.01% | 110765 | N/A |
| f03635411 | N/A | 3.31 PiB | 0.41% | 0.61% | 166089 | N/A |
| f03112580 | Ashburn, Virginia, US | 2.94 PiB | 0.37% | 0% | 97900 | N/A |
| f01084949 | Hong Kong, Hong Kong, HK | 2.52 PiB | 0.31% | 99.96% | 267355 | 0% |
| f03046733 | N/A | 2.29 PiB | 0.28% | 0.09% | 75197 | N/A |
| f01083931 | Changsha, Hunan, CN | 2.18 PiB | 0.27% | 88.85% | 295953 | N/A |
View
items per page