Manual Diligence Meta Allocator
Allocator ID: f03358620
Remaining DataCap
361.99 PiB
Total Allocator Score
View Score Breakdownf410...5ftq
314
No
34.89%
5
3.38 days
Clients marked with are using Client contract.
Clients marked with received DataCap from more than one allocator.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| gnomADNASA | 102 TiB in 1 allocation See Breakdown | 163 days | 640.79 GiB / day | 01/08/2025 09:42 | Yes | View Report | |
| EuropeanUnion | 1.75 PiB in 3 allocations See Breakdown | 462 days | 3.75 TiB / day | 08/10/2024 02:59 | No | View Report | |
| MarcazorConseil | 1.81 PiB in 8 allocations See Breakdown | 49 days | 4.32 TiB / day | 28/10/2024 06:49 | Yes | View Report | |
| MeteorologicalSatellite Center | 1.75 PiB in 3 allocations See Breakdown | 148 days | 10.01 TiB / day | 01/08/2025 06:00 | Yes | View Report | |
| zhipianbangcom | 10.51 PiB in 8 allocations See Breakdown | 238 days | 26.98 TiB / day | 25/12/2024 17:10 | Yes | View Report | |
| LAMOST | 5 PiB in 3 allocations See Breakdown | 212 days | 22.86 TiB / day | 19/06/2025 05:16 | Yes | View Report | |
| ESDC | 8.21 PiB in 8 allocations See Breakdown | 49 days | 45.44 TiB / day | 26/07/2025 17:13 | Yes | View Report | |
| NRELWind Integration National ... | 1.82 PiB in 2 allocations See Breakdown | 157 days | 11.66 TiB / day | 05/03/2025 10:33 | No | View Report | |
| N/A | 256 GiB in 1 allocation See Breakdown | 234 days | 1.09 GiB / day | 09/06/2025 07:59 | Yes | View Report | |
| GDELT | 8.75 PiB in 7 allocations See Breakdown | 240 days | 35.14 TiB / day | 08/05/2025 06:34 | No | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
| Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | RPA |
|---|---|---|---|---|---|---|
| f03635411 | N/A | 4.23 PiB | 0.51% | 0.65% | 196276 | N/A |
| f03275917 | New York City, New York, US | 3.64 PiB | 0.44% | 0.08% | 119433 | N/A |
| f03348693 | Ashburn, Virginia, US | 3.56 PiB | 0.43% | 0.08% | 116798 | N/A |
| f03348688 | Nürnberg, Bavaria, DE | 3.62 PiB | 0.43% | 0.03% | 118574 | N/A |
| f03298637 | The Hague, South Holland, NL | 3.55 PiB | 0.42% | 0.07% | 116201 | N/A |
| f03349417 | Helsinki, Uusimaa, FI | 3.38 PiB | 0.4% | 0.01% | 110765 | N/A |
| f03112580 | Ashburn, Virginia, US | 2.94 PiB | 0.35% | 0% | 97900 | N/A |
| f01084949 | Hong Kong, Hong Kong, HK | 2.52 PiB | 0.3% | 99.96% | 267355 | N/A |
| f01083499 | Hong Kong, Hong Kong, HK | 2.42 PiB | 0.29% | 99.96% | 270124 | 8% |
| f03046733 | N/A | 2.36 PiB | 0.28% | 0.08% | 77267 | N/A |
View
items per page