Manual Diligence Meta Allocator
Allocator ID: f03358620
Remaining DataCap
361.99 PiB
Total Allocator Score
View Score Breakdownf410...5ftq
294
No
23.63%
5
3.38 days
Clients marked with are using Client contract.
Clients marked with received DataCap from more than one allocator.
ID | Name | Total Allocations | Time Since Last Allocation | Spending Speed | Date of Application | Has Enough Replicas | Latest Report |
|---|---|---|---|---|---|---|---|
| FengwoExtraordinary | 8.2 PiB in 9 allocations See Breakdown | 227 days | 15.63 TiB / day | 09/08/2024 13:25 | Yes | View Report | |
| WuhanNalai Film and Television... | 3.73 PiB in 5 allocations See Breakdown | 503 days | 7.09 TiB / day | 10/07/2024 06:45 | No | View Report | |
| gnomADNASA/GEOS | 1.7 PiB in 4 allocations See Breakdown | 123 days | 11.38 TiB / day | 29/08/2025 11:49 | No | View Report | |
| VshareCloud | 50 TiB in 1 allocation See Breakdown | 569 days | 89.98 GiB / day | 24/06/2024 15:56 | No | View Report | |
| wwm | 768 TiB in 1 allocation See Breakdown | 142 days | 5.41 TiB / day | 28/10/2024 06:49 | No | View Report | |
| NOAA | 2 PiB in 4 allocations See Breakdown | 117 days | 16.23 TiB / day | 08/09/2025 03:35 | Yes | View Report | |
| ENCODEData Coordinating Center | 100 TiB in 1 allocation See Breakdown | 592 days | 172.97 GiB / day | 01/01/1970 00:00 | No | View Report | |
| ShanghaiTuChong Network Techno... | 920 TiB in 1 allocation See Breakdown | 312 days | 2.95 TiB / day | 20/03/2025 06:40 | No | View Report | |
| AGENCJAPROMOCJI MOTORYZACJI A.... | 200 TiB in 2 allocations See Breakdown | 678 days | 302.06 GiB / day | 20/03/2024 08:14 | No | View Report | |
| LOFAR(LOw Frequency ARray) | 1.25 PiB in 4 allocations See Breakdown | 165 days | 7.49 TiB / day | 11/08/2025 10:15 | Yes | View Report |
View
items per page
The below table shows the distribution of storage providers that have stored data for this allocator.
| Provider | Location | Total Deal Size | Percentage | Duplication | Total claims | RPA |
|---|---|---|---|---|---|---|
| f03635411 | N/A | 4.54 PiB | 0.53% | 0.68% | 206356 | N/A |
| f03348688 | Nürnberg, Bavaria, DE | 3.62 PiB | 0.42% | 0.03% | 118574 | N/A |
| f03275917 | New York City, New York, US | 3.64 PiB | 0.42% | 0.08% | 119433 | N/A |
| f03348693 | Ashburn, Virginia, US | 3.56 PiB | 0.41% | 0.08% | 116798 | N/A |
| f03298637 | The Hague, South Holland, NL | 3.55 PiB | 0.41% | 0.07% | 116201 | N/A |
| f03349417 | Helsinki, Uusimaa, FI | 3.38 PiB | 0.39% | 0.01% | 110765 | N/A |
| f03112580 | Ashburn, Virginia, US | 2.94 PiB | 0.34% | 0% | 97900 | N/A |
| f01083768 | Hong Kong, Hong Kong, HK | 2.9 PiB | 0.34% | 99.97% | 166447 | N/A |
| f01084949 | Hong Kong, Hong Kong, HK | 2.52 PiB | 0.29% | 99.96% | 267355 | N/A |
| f03046733 | N/A | 2.43 PiB | 0.28% | 0.1% | 79640 | N/A |
View
items per page